1 | Newell, Andrew | USA | 00.03.04,71 |
2 | Hjelmeset, Odd Bjoern | NOR | 00.03.04,93 |
3 | Joensson, Emil | SWE | 00.03.05,68 |
4 | Roenning, Eldar | NOR | 00.03.05,81 |
5 | Larsson, Mats | SWE | 00.03.06,14 |
6 | Lind, Bjoern | SWE | 00.03.06,25 |
7 | Svartedal, Jens Arne | NOR | 00.03.06,80 |
8 | Koschevoy, Yevgeniy | KAZ | 00.03.07,05 |
9 | Rotchev, Vassili | RUS | 00.03.07,40 |
10 | Devjatiarov, Mickail | RUS | 00.03.07,64 |
11 | Lassila, Kalle | FIN | 00.03.07,71 |
12 | Strandvall, Matias | FIN | 00.03.07,79 |
13 | Krezelok, Janusz | POL | 00.03.08,29 |
14 | Morilov, Nikolay | RUS | 00.03.08,48 |
15 | Koos, Torin | USA | 00.03.09,24 |
16 | Miranda, Cyril | FRA | 00.03.09,79 |
17 | Pyykonen, Lauri | FIN | 00.03.10,27 |
18 | Myhlback, Petter | SWE | 00.03.11,20 |
19 | Kozisek, Dusan | CZE | 00.03.11,21 |
20 | Onda, Yuichi | JPN | 00.03.12,04 |
21 | Frasnelli, Loris | ITA | 00.03.12,39 |
22 | Cherepanov, Sergey | KAZ | 00.03.12,89 |
23 | Poltoranin, Alexey | KAZ | 00.03.12,99 |
24 | Hetland, Tor Arne | NOR | 00.03.13,07 |
25 | Chebotko, Nikolay | KAZ | 00.03.13,18 |
26 | Stöggl, Thomas | AUT | 00.03.13,76 |
27 | Kreczmer, Maciej | POL | 00.03.13,92 |
28 | Narusk, Priit | EST | 00.03.14,22 |
29 | Simonlatser, Timo | EST | 00.03.14,53 |
30 | Wenzl, Josef | GER | 00.03.14,55 |
31 | Crooks, Sean | CAN | 00.03.14,75 |
32 | Cook, Chris | USA | 00.03.14,90 |
33 | Yamagishi, Osamu | JPN | 00.03.15,42 |
34 | Eigenmann, Christoph | SUI | 00.03.16,10 |
35 | Putsko, Olexandr | UKR | 00.03.17,11 |
36 | Leybyuk, Roman | UKR | 00.03.17,44 |
37 | Otcenas, Martin | SVK | 00.03.17,51 |
38 | Murray, Paul | AUS | 00.03.17,54 |
39 | Kershaw, Devon | CAN | 00.03.18,39 |
40 | Kuhn, Stefan | CAN | 00.03.18,45 |
41 | Wurm, Harald | AUT | 00.03.18,80 |
42 | Wan, Xia | CHN | 00.03.19,03 |
43 | Fafalis, Lefteris | GRE | 00.03.19,24 |
44 | Shiriaev, Sergej | RUS | 00.03.20,41 |
45 | Stockinger, Martin | AUT | 00.03.20,64 |
46 | Brodar, Nejc | SLO | 00.03.22,03 |
47 | Gumenyak, Mikhail | UKR | 00.03.22,53 |
48 | Kraas, Oliver | RSA | 00.03.22,77 |
49 | Flora, Lars | USA | 00.03.22,97 |
50 | Sun, Qinghai | CHN | 00.03.24,68 |
51 | Sim, Ben | AUS | 00.03.25,34 |
52 | Ivanov, Aleksei | RUS | 00.03.26,44 |
53 | Soulie, Francesc | AND | 00.03.26,72 |
54 | Tagscherer, Zoltan | HUN | 00.03.28,56 |
55 | Shtun, Vitaliy | UKR | 00.03.30,34 |
56 | Antal, Zsolt | ROM | 00.03.30,50 |
57 | Hakjin, Gim | KOR | 00.03.30,83 |
58 | Kuzmin, Daniel | ISR | 00.03.31,00 |
59 | Tzinzov, Veselin | BUL | 00.03.31,80 |
60 | Bian, Wenyou | CHN | 00.03.32,93 |
61 | Oglago, Sabahattin | TUR | 00.03.35,88 |
62 | Peters, Kari | LUX | 00.03.37,10 |
63 | Tagscherer, Imre | HUN | 00.03.37,66 |
64 | Kizilarslan, Muhammet | TUR | 00.03.38,76 |
65 | Widmer, Phil | CAN | 00.03.39,05 |
66 | Songtao, Wang | CHN | 00.03.39,93 |
67 | Hollo, Matyas | HUN | 00.03.43,93 |
68 | Cseke, Csaba | HUN | 00.03.44,63 |
69 | Sargsyan, Hovhannes | ARM | 00.03.44,87 |
70 | Sahradyan, Karapet | ARM | 00.03.45,57 |
71 | Moschovakos, Grigoris | GRE | 00.03.47,83 |
72 | Sogohoyan, Mayis | ARM | 00.04.02,52 |
73 | Kalofyris, Nikos | GRE | 00.04.03,51 |
74 | Meliqyan, Armen | ARM | 00.04.05,79 |
75 | Eason, Alan | GBR | 00.04.07,81 |
76 | Teklemariam, Robel | ETH | 00.04.19,95 |
77 | Freitas, Helio | BRA | 00.04.38,84 |
78 | Morrish, Rory | IRL | 00.04.40,19 |
79 | Silva, Danny | POR | 00.04.45,74 |
80 | Boit, Philip | KEN | 00.04.59,19 |
0 | Kummel, Peeter | EST | dsq |
0 | Darragon, Roddy | FRA | dsq |
0 | Pasini, Renato | ITA | dsq |
Weiterführende Informationen: