1 | Piller Cottrer, Pietro | ITA | 34.49.70 |
2 | Valbusa, Fulvio | ITA | 35.00.90 |
3 | Hofstad, Tore Ruud | NOR | 35.03.90 |
4 | Berger, Lars | NOR | 35.06.60 |
5 | Bauer, Lukas | CZE | 35.08.30 |
6 | Vittoz, Vincent | FRA | 35.08.70 |
7 | Teichmann, Axel | GER | 35.16.20 |
8 | Filbrich, Jens | GER | 35.25.80 |
9 | Kattilakoski, Teemu | FIN | 35.28.30 |
10 | Bajcicak, Martin | SVK | 35.29.40 |
11 | Bjoerndalen, Ole Einar | NOR | 35.30.60 |
12 | Goering, Franz | GER | 35.42.70 |
12 | Bolchakov, Nikolaj | RUS | 35.42.70 |
14 | Di Centa, Giorgio | ITA | 35.42.90 |
15 | Soedergren, Anders | SWE | 35.47.90 |
16 | Fischer, Remo | SUI | 35.48.80 |
17 | Zorzi, Cristian | ITA | 35.54.80 |
18 | Magal, Jiri | CZE | 35.55.40 |
19 | Angerer, Tobias | GER | 35.55.50 |
20 | Jonnier, Emmanuel | FRA | 35.59.60 |
21 | Livers, Toni | SUI | 36.02.20 |
22 | Rotchev, Vassili | RUS | 36.08.20 |
23 | Dementiev, Evgenij | RUS | 36.09.30 |
24 | Odnodvortsev, Maxim | KAZ | 36.09.50 |
25 | Rousselet, Alexandre | FRA | 36.13.40 |
26 | Hasler, Markus | LIE | 36.15.70 |
27 | Vilarrubla, Vicente | ESP | 36.17.80 |
28 | Ohtonen, Olli | FIN | 36.27.60 |
29 | Andresen, Jan Egil | NOR | 36.28.20 |
30 | Eder, Johannes | AUT | 36.29.00 |
31 | Urain, Gerhard | AUT | 36.31.80 |
32 | Lallukka, Juha | FIN | 36.32.90 |
33 | Leybyuk, Roman | UKR | 36.33.30 |
34 | Sommerfeldt, Rene | GER | 36.33.40 |
35 | Chebotko, Nikolay | KAZ | 36.34.10 |
36 | Dolidovich, Sergei | BLR | 36.36.00 |
37 | Gutierrez, Juan | ESP | 36.37.50 |
38 | Fredriksson, Mathias | SWE | 36.38.70 |
38 | Lasutkin, Alexander | BLR | 36.38.70 |
40 | Kreczmer, Maciej | POL | 36.40.30 |
41 | Michl, Petr | CZE | 36.43.90 |
42 | Diethard, Roland | AUT | 36.44.10 |
43 | Bundi, Gion Andrea | SUI | 36.45.50 |
44 | Vorobiev, Denis | BLR | 36.47.80 |
45 | Jauhojaervi, Sami | FIN | 36.48.00 |
46 | Johnson, Andrew | USA | 36.48.90 |
47 | Olsson, Johan | SWE | 36.49.50 |
48 | Ruiz, Diego | SUI | 36.57.90 |
49 | Legkov, Alexander | RUS | 36.59.70 |
50 | Eremenko, Dmirij | KAZ | 37.09.50 |
51 | Chauvet, Benoit | FRA | 37.11.60 |
52 | Stebler, Christian | SUI | 37.13.10 |
53 | Koukal, Martin | CZE | 37.15.10 |
54 | Brodar, Nejc | SLO | 37.28.00 |
55 | Putsko, Olexandr | UKR | 37.32.70 |
56 | Jefferies, Chris | CAN | 37.35.80 |
57 | Flora, Lars | USA | 37.39.80 |
58 | Golovko, Andrey | KAZ | 37.48.10 |
59 | Antal, Zsolt | ROM | 37.53.60 |
60 | Gumenyak, Mikhail | UKR | 37.54.50 |
61 | Malak, Michal | SVK | 37.56.50 |
62 | Kanamaru, Tomio | JPN | 37.59.10 |
63 | Larsson, Mats | SWE | 38.05.10 |
64 | Roycroft, Dan | CAN | 38.05.20 |
65 | Kokk, Kaspar | EST | 38.07.50 |
65 | Moeller, Martin Troels | DAN | 38.07.50 |
67 | Saito, Ryo | JPN | 38.20.03 |
68 | Ivanov, Aleksei | RUS | 38.26.20 |
69 | Jewett, Gordon | CAN | 38.29.20 |
70 | Southam, James | USA | 38.34.10 |
71 | Tian, Ye | CHN | 38.41.80 |
72 | Li, Geliang | CHN | 38.45.40 |
73 | Martsyv, Vitaly | UKR | 38.53.70 |
74 | Krezelok, Janusz | POL | 38.59.80 |
75 | Spalvins, Intars | LAT | 39.06.50 |
76 | Novoselkij, Aleksej | LTU | 39.21.50 |
77 | Goldsack, Drew | CAN | 39.21.90 |
78 | Olsen, Jonas | DAN | 39.25.80 |
79 | Jung, Eui-Myung | KOR | 39.32.10 |
80 | Derrick, Ben | AUS | 39.34.70 |
81 | Sim, Ben | AUS | 39.46.80 |
82 | Han, Dawei | CHN | 39.46.90 |
83 | Mock, Andrew | AUS | 39.54.30 |
84 | Benka-Rybar, Ondrej | SVK | 40.12.10 |
85 | Bariakov, Ivan | BUL | 40.14.30 |
86 | Veselin, Tzinzov | BUL | 40.18.40 |
87 | Oglago, Sabahattin | TUR | 40.19.30 |
88 | Zhiguang, Li | CHN | 40.24.20 |
89 | Galiceanu, Mihai | ROM | 40.29.20 |
90 | Tagscherer, Zoltan | HUN | 40.38.50 |
91 | Kizilarslan, Muhammet | TUR | 40.43.00 |
92 | Eiduks, Valts | LAT | 40.44.50 |
93 | Jurcevic, Damir | CRO | 40.45.30 |
94 | Soerensen, Sebastian | DAN | 40.50.00 |
95 | Milenkovic, Aleksander | SCG | 40.57.10 |
96 | Sukaruks, Janis | LAT | 41.05.60 |
97 | Kraas, Oliver | RSA | 41.14.70 |
98 | Klobucar, Denis | CRO | 41.17.30 |
99 | Jakobsson, Jakob | ISL | 41.22.20 |
100 | Kuzmin, Daniel | ISR | 41.36.80 |
101 | Murray, Paul | AUS | 41.54.40 |
102 | Tupytzin, Vladimir | ISR | 42.04.60 |
103 | Yildirim, Erkan | TUR | 42.09.90 |
104 | Oglago, Burhan | TUR | 42.11.00 |
105 | Langer, Thorsten | BEL | 42.40.50 |
107 | Icoski, Gjoko | MKD | 43.31.20 |
108 | Sargsyan, Hovhannes | ARM | 43.36.60 |
109 | Langer, Stephan | BEL | 43.58.00 |
110 | Bentoumi, Noreddine | ALG | 44.23.30 |
111 | Eason, Alan | GBR | 44.23.50 |
112 | Khah-Erdene, Khurebaatar | MGL | 45.33.80 |
113 | Bianchi, Martin | ARG | 46.00.20 |
114 | Spaseski, Ile | MKD | 46.03.30 |
115 | Jovanoski, Borce | MKD | 46.28.10 |
116 | Ilieski, Igor | MKD | 46.29.20 |
117 | Rastic, Damir | SCG | 46.46.30 |
118 | Morrish, Rory | IRL | 51.41.70 |
119 | Ibaline, Lhoucine | MAR | 53.23.10 |
120 | Silva, Danny | POR | 54.22.20 |
121 | Freitas, Helio | BRA | 57.29.10 |
122 | Aitboubella, Brahim | MAR | 58.22.08 |
0 | Hoffmann, Christian | AUT | dns |
Weiterführende Informationen: