Ergebnis Biathlon Weltcup Kontiolahti (FIN) 4x6km Staffel Damen - xc-ski.de Langlauf

Ergebnis Biathlon Weltcup Kontiolahti (FIN) 4x6km Staffel Damen

RangNameNationSchießenFehler
Gesamt
Rückstand
1SWEDENSWE0+2 1+4 1+6 1:17:09.0
MAGNUSSON AnnaSWE0+0 0+1 0+1 +17.1
ANDERSSON SaraSWE0+0 1+3 1+3 +49.1
OEBERG HannaSWE0+0 0+0 0+0 +32.0
OEBERG ElviraSWE0+2 0+0 0+2 1:17:09.0
2FRANCEFRA0+2 1+7 1+9 +29.0
JEANMONNOT LouFRA0+0 0+0 0+0 18:54.7
BRAISAZ-BOUCHET JustineFRA0+2 0+3 0+5 38:33.9
CHAUVEAU SophieFRA0+0 0+1 0+1 58:20.2
SIMON JuliaFRA0+0 1+3 1+3 +29.0
3NORWAYNOR1+4 0+4 1+8 +36.2
ARNEKLEIV JuniNOR0+0 0+1 0+1 +24.2
KNOTTEN Karoline OffigstadNOR1+3 0+1 1+4 +41.9
KIRKEEIDE MarenNOR0+1 0+0 0+1 +28.4
TANDREVOLD Ingrid LandmarkNOR0+0 0+2 0+2 +36.2
4ITALYITA0+1 0+2 0+3 +1:22.5
COMOLA SamuelaITA0+1 0+0 0+1 +56.7
WIERER DorotheaITA0+0 0+0 0+0 +41.2
AUCHENTALLER HannahITA0+0 0+1 0+1 +35.1
CARRARA MichelaITA0+0 0+1 0+1 +1:22.5
5AUSTRIAAUT0+2 0+5 0+7 +2:20.4
ZDOUC DunjaAUT0+0 0+1 0+1 +36.7
GANDLER AnnaAUT0+2 0+1 0+3 +1:08.7
ROTHSCHOPF LeaAUT0+0 0+2 0+2 +1:53.7
HAUSER Lisa TheresaAUT0+0 0+1 0+1 +2:20.4
6POLANDPOL0+2 1+8 1+10 +2:32.3
SIDOROWICZ NataliaPOL0+0 0+0 0+0 +31.9
ZUK KamilaPOL0+1 1+3 1+4 +1:28.5
MAKA AnnaPOL0+1 0+2 0+3 +1:53.0
JAKIELA JoannaPOL0+0 0+3 0+3 +2:32.3
7GERMANYGER0+4 1+7 1+11 +2:51.2
PUFF JohannaGER0+1 0+0 0+1 +41.0
TANNHEIMER JuliaGER0+3 0+1 0+4 +1:17.7
KINK JuliaGER0+0 0+3 0+3 +1:51.4
VOIGT VanessaGER0+0 1+3 1+3 +2:51.2
8FINLANDFIN0+3 1+8 1+11 +2:51.6
MINKKINEN SuviFIN0+0 0+2 0+2 +26.0
LEHTONEN VenlaFIN0+0 0+0 0+0 +23.0
HAMALAINEN InkaFIN0+0 1+3 1+3 +1:46.2
LEINAMO SonjaFIN0+3 0+3 0+6 +2:51.6
9CZECHIACZE0+5 2+5 2+10 +3:00.1
JISLOVA JessicaCZE0+1 0+0 0+1 +16.5
DAVIDOVA MarketaCZE0+0 0+1 0+1 +0.6
VOBORNIKOVA TerezaCZE0+2 0+1 0+3 +1:08.5
CHARVATOVA LucieCZE0+2 2+3 2+5 +3:00.1
10ESTONIAEST0+1 0+4 0+5 +3:18.8
ERMITS ReginaEST0+0 0+0 0+0 +17.2
TOMINGAS TuuliEST0+0 0+2 0+2 +1:36.6
KUELM SusanEST0+0 0+0 0+0 +1:57.1
TALIHAERM JohannaEST0+1 0+2 0+3 +3:18.8
11UKRAINEUKR0+3 2+6 2+9 +4:06.9
HORODNA OlenaUKR0+0 2+3 2+3 +1:57.4
DMYTRENKO KhrystynaUKR0+1 0+0 0+1 +2:17.2
MERKUSHYNA OleksandraUKR0+1 0+2 0+3 +3:08.3
DZHIMA YuliiaUKR0+1 0+1 0+2 +4:06.9
12SWITZERLANDSUI0+5 1+4 1+9 +4:19.9
BASERGA AmySUI0+0 0+0 0+0 +1:04.4
GASPARIN ElisaSUI0+1 0+1 0+2 +2:19.7
GASPARIN AitaSUI0+1 0+0 0+1 +2:44.2
HAECKI-GROSS LenaSUI0+3 1+3 1+6 +4:19.9
13BELGIUMBEL0+3 0+4 0+7 +4:40.4
LIE LotteBEL0+0 0+1 0+1 +27.9
CLOETENS MayaBEL0+0 0+2 0+2 +48.4
BOUVARD EveBEL0+2 0+1 0+3 +1:49.4
DE MAEYER RiekeBEL0+1 0+0 0+1 +4:40.4
14CANADACAN0+1 0+7 0+8 +4:51.2
PARADIS PascaleCAN0+0 0+2 0+2 +1:09.6
MOSER NadiaCAN0+0 0+2 0+2 +1:39.3
LUNDER EmmaCAN0+1 0+1 0+2 +2:34.5
ROUSSEAU ShiloCAN0+0 0+2 0+2 +4:51.2
15SLOVAKIASVK2+6 0+5 2+11 +5:17.1
KAPUSTOVA EmaSVK0+0 0+1 0+1 +45.8
BATOVSKA FIALKOVA PaulinaSVK1+3 0+2 1+5 +2:10.0
REMENOVA MariaSVK0+0 0+2 0+2 +3:08.2
REMENOVA ZuzanaSVK1+3 0+0 1+3 +5:17.1
16LATVIALAT0+5 0+6 0+11 +6:28.6
BULINA SanitaLAT0+1 0+3 0+4 +1:55.8
BENDIKA BaibaLAT0+2 0+0 0+2 +2:44.2
SABULE AnnijaLAT0+1 0+0 0+1 +3:59.7
BULINA SandraLAT0+1 0+3 0+4 +6:28.6
17UNITED STATESUSALapped
DICKINSON Kelsey JoanUSA0+1 0+1 0+2 +2:41.9
FREED MargieUSA0+1 0+1 0+2 +3:38.7
CASTONGUAY GraceUSA0+0 0+0 0+0 +5:23.1
IRWIN DeedraUSALapped
18KAZAKHSTANKAZLapped
POLTORANINA OlgaKAZ0+0 0+0 0+0 +1:47.2
KRYUKOVA ArinaKAZ0+2 0+2 0+4 +4:00.5
YEGOROVA PolinaKAZ0+2 0+1 0+3 Lapped
VISHNEVSKAYA-SHEPORENKO GalinaKAZLapped
DNFBULGARIABULDNF
ZDRAVKOVA MariaBUL1+3 0+3 1+6 DNF
TODOROVA MilenaBUL3+3 0+1 3+4 DNF
HRISTOVA LoraBULDNF
DIMITROVA ValentinaBULDNF

 

Die mobile Version verlassen
Die mobile Version verlassen