Ergebnis Biathlon Weltcup Kontiolahti (FIN) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+4 0+6 0+10 1:09:59.6
KNOTTEN Karoline OffigstadNOR0+0 0+0 0+0 18:18.1
TANDREVOLD Ingrid LandmarkNOR0+0 0+1 0+1 +5.8
DALE-SKJEVDAL JohannesNOR0+1 0+3 0+4 +16.1
SOERUM VebjoernNOR0+3 0+2 0+5 1:09:59.6
2FRANCEFRA0+0 0+4 0+4 +0.8
JEANMONNOT LouFRA0+0 0+2 0+2 +15.0
BRAISAZ-BOUCHET JustineFRA0+0 0+1 0+1 +35.0
PERROT EricFRA0+0 0+0 0+0 +27.9
JACQUELIN EmilienFRA0+0 0+1 0+1 +0.8
3SWEDENSWE0+5 0+2 0+7 +21.5
MAGNUSSON AnnaSWE0+0 0+1 0+1 +14.6
OEBERG ElviraSWE0+2 0+0 0+2 36:46.1
NELIN JesperSWE0+0 0+1 0+1 53:30.4
PONSILUOMA MartinSWE0+3 0+0 0+3 +21.5
4GERMANYGER0+3 1+6 1+9 +2:38.4
PUFF JohannaGER0+0 0+1 0+1 +29.7
PREUSS FranziskaGER0+0 0+0 0+0 +46.1
RIETHMUELLER DaniloGER0+1 1+3 1+4 +2:15.9
HORN PhilippGER0+2 0+2 0+4 +2:38.4
5ITALYITA0+2 1+6 1+8 +2:43.4
WIERER DorotheaITA0+0 0+0 0+0 +3.2
AUCHENTALLER HannahITA0+0 0+0 0+0 +1:06.7
BIONAZ DidierITA0+2 1+3 1+5 +2:42.3
GIACOMEL TommasoITA0+0 0+3 0+3 +2:43.4
6UKRAINEUKR0+2 0+4 0+6 +3:38.9
DMYTRENKO KhrystynaUKR0+1 0+0 0+1 +32.5
DZHIMA YuliiaUKR0+1 0+0 0+1 +1:49.1
DUDCHENKO AntonUKR0+0 0+2 0+2 +2:47.1
MANDZYN VitaliiUKR0+0 0+2 0+2 +3:38.9
7FINLANDFIN0+3 1+6 1+9 +4:07.7
LEHTONEN VenlaFIN0+1 0+0 0+1 +28.4
HAMALAINEN InkaFIN0+1 0+2 0+3 +2:25.1
SEPPALA TeroFIN0+0 1+3 1+3 +3:39.1
HIIDENSALO OlliFIN0+1 0+1 0+2 +4:07.7
8CZECHIACZE1+5 1+7 2+12 +4:08.7
JISLOVA JessicaCZE0+1 0+1 0+2 +25.9
DAVIDOVA MarketaCZE0+1 1+3 1+4 +1:55.5
MARECEK JonasCZE1+3 0+3 1+6 +3:37.5
KRCMAR MichalCZE0+0 0+0 0+0 +4:08.7
9POLANDPOL0+5 0+5 0+10 +4:09.5
JAKIELA JoannaPOL0+0 0+1 0+1 +33.5
ZUK KamilaPOL0+2 0+2 0+4 +2:23.3
BADACZ KonradPOL0+0 0+1 0+1 +3:09.8
GUNKA JanPOL0+3 0+1 0+4 +4:09.5
10BELGIUMBEL0+4 1+9 1+13 +4:33.5
LIE LotteBEL0+1 0+0 0+1 +32.8
CLOETENS MayaBEL0+0 0+3 0+3 +1:48.4
LANGER ThierryBEL0+3 1+3 1+6 +3:30.9
CLAUDE FlorentBEL0+0 0+3 0+3 +4:33.5
11AUSTRIAAUT0+2 0+4 0+6 +4:46.4
ZDOUC DunjaAUT0+1 0+0 0+1 +41.8
ROTHSCHOPF LeaAUT0+1 0+1 0+2 +2:57.7
LEITNER FelixAUT0+0 0+2 0+2 +4:12.5
KOMATZ DavidAUT0+0 0+1 0+1 +4:46.4
12SWITZERLANDSUI0+5 3+10 3+15 +5:01.8
GASPARIN ElisaSUI0+1 0+2 0+3 +1:00.6
HAECKI-GROSS LenaSUI0+0 2+3 2+3 +2:57.9
FINELLO JeremySUI0+3 1+3 1+6 +4:25.0
HARTWEG NiklasSUI0+1 0+2 0+3 +5:01.8
13BULGARIABUL0+3 1+11 1+14 +5:41.8
HRISTOVA LoraBUL0+0 1+3 1+3 +1:45.4
TODOROVA MilenaBUL0+0 0+2 0+2 +3:19.8
ILIEV VladimirBUL0+3 0+3 0+6 +4:04.7
ZASHEV VasilBUL0+0 0+3 0+3 +5:41.8
14SLOVAKIASVK0+4 0+4 0+8 +5:42.6
KAPUSTOVA EmaSVK0+0 0+0 0+0 +1:00.1
BATOVSKA FIALKOVA PaulinaSVK0+2 0+1 0+3 +2:22.4
BORGULA JakubSVK0+2 0+2 0+4 +4:13.8
SKLENARIK TomasSVK0+0 0+1 0+1 +5:42.6
15LITHUANIALTU0+1 6+6 6+7 +7:43.6
TRAUBAITE JuditaLTU0+0 0+0 0+0 +1:03.2
ZHURAUSKAITE LidiiaLTU0+0 3+3 3+3 +4:24.2
STROLIA VytautasLTU0+1 0+0 0+1 +4:43.7
KAUKENAS TomasLTU0+0 3+3 3+3 +7:43.6
16CANADACAN0+3 0+8 0+11 +8:44.3
PARADIS PascaleCAN0+0 0+2 0+2 +56.8
MOSER NadiaCAN0+1 0+3 0+4 +2:57.8
BORGLUM HaldanCAN0+2 0+3 0+5 +4:58.7
GILFILLAN DanielCAN0+0 0+0 0+0 +8:44.3
17ESTONIAESTLapped
KUELM SusanEST0+0 0+1 0+1 +29.2
KAASIK Hanna-BritaEST0+0 3+3 3+3 +4:20.5
SIIMER KristoEST0+0 0+3 0+3 Lapped
HELDNA RobertESTLapped
18SLOVENIASLOLapped
KLEMENCIC ZivaSLO2+3 0+3 2+6 +2:56.7
LAMPIC AnamarijaSLO2+3 0+2 2+5 +4:56.7
DOVZAN MihaSLO0+0 0+0 0+0 Lapped
VIDMAR AntonSLOLapped
19KOREAKORLapped
AVVAKUMOVA EkaterinaKOR0+1 0+3 0+4 +2:00.5
CHOI YoonahKOR0+1 0+2 0+3 Lapped
STARODUBETS AleksandrKORLapped
CHOI DujinKORLapped
20MOLDOVAMDALapped
MAKAROVA AlionaMDA0+3 0+2 0+5 +2:56.3
GHILENKO AllaMDA0+1 1+3 1+4 Lapped
MAGAZEEV PavelMDALapped
USOV MihailMDALapped
21ROMANIAROULapped
CHIRKOVA ElenaROU0+1 1+3 1+4 +3:29.7
MEZDREA AndreeaROU0+1 0+1 0+2 Lapped
COLTEA GeorgeROULapped
BUTA GeorgeROULapped
22LATVIALATLapped
BULINA SanitaLAT3+3 0+1 3+4 +2:49.9
BULINA SandraLAT2+3 2+3 4+6 Lapped
MISE EdgarsLATLapped
PATRIJUKS AleksandrsLATLapped
23KAZAKHSTANKAZLapped
VISHNEVSKAYA-SHEPORENKO GalinaKAZ0+0 0+0 0+0 +3:42.0
KRYUKOVA ArinaKAZ0+1 0+1 0+2 Lapped
DYUSSENOV AssetKAZLapped
BAUER KirillKAZLapped
24UNITED STATESUSALapped
CASTONGUAY GraceUSA0+1 2+3 2+4 +3:49.1
FREED MargieUSA2+3 1+3 3+6 Lapped
BROWN JakeUSALapped
WRIGHT CampbellUSALapped