Ergebnis Biathlon Weltcup Kontiolahti (FIN) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1SWEDENSWE0+1 0+3 0+4 36:17.6
HALVARSSON EllaSWE0+0 0+2 0+2 +23.8
SAMUELSSON SebastianSWE0+0 0+0 0+0 +4.6
HALVARSSON EllaSWE0+0 0+1 0+1 +9.1
SAMUELSSON SebastianSWE0+1 0+0 0+1 36:17.6
2FRANCEFRA0+5 0+4 0+9 +10.2
SIMON JuliaFRA0+1 0+0 0+1 8:20.5
FILLON MAILLET QuentinFRA0+1 0+0 0+1 16:21.2
SIMON JuliaFRA0+1 0+1 0+2 25:09.0
FILLON MAILLET QuentinFRA0+2 0+3 0+5 +10.2
3GERMANYGER0+3 0+1 0+4 +10.2
VOIGT VanessaGER0+2 0+1 0+3 +37.5
STRELOW JustusGER0+0 0+0 0+0 +21.2
VOIGT VanessaGER0+0 0+0 0+0 +29.4
STRELOW JustusGER0+1 0+0 0+1 +10.2
4AUSTRIAAUT0+1 0+0 0+1 +32.5
HAUSER Lisa TheresaAUT0+0 0+0 0+0 +15.0
EDER SimonAUT0+0 0+0 0+0 +13.8
HAUSER Lisa TheresaAUT0+1 0+0 0+1 +24.7
EDER SimonAUT0+0 0+0 0+0 +32.5
5NORWAYNOR0+6 1+5 1+11 +51.2
ARNEKLEIV JuniNOR0+3 0+2 0+5 +36.5
CHRISTIANSEN Vetle SjaastadNOR0+2 0+0 0+2 +33.4
ARNEKLEIV JuniNOR0+1 1+3 1+4 +1:21.8
CHRISTIANSEN Vetle SjaastadNOR0+0 0+0 0+0 +51.2
6SLOVENIASLO0+3 0+1 0+4 +59.0
REPINC LenaSLO0+0 0+0 0+0 +29.8
FAK JakovSLO0+3 0+0 0+3 +50.6
REPINC LenaSLO0+0 0+1 0+1 +1:18.3
FAK JakovSLO0+0 0+0 0+0 +59.0
7SWITZERLANDSUI0+2 0+7 0+9 +59.3
BASERGA AmySUI0+0 0+1 0+1 +21.1
STALDER SebastianSUI0+0 0+1 0+1 +17.2
BASERGA AmySUI0+1 0+3 0+4 +47.6
STALDER SebastianSUI0+1 0+2 0+3 +59.3
8ESTONIAEST0+3 0+4 0+7 +1:12.3
ERMITS ReginaEST0+0 0+0 0+0 +24.1
ZAHKNA ReneEST0+2 0+1 0+3 +29.0
ERMITS ReginaEST0+0 0+2 0+2 +1:03.0
ZAHKNA ReneEST0+1 0+1 0+2 +1:12.3
9UKRAINEUKR0+0 0+5 0+5 +1:23.4
HORODNA OlenaUKR0+0 0+2 0+2 +36.3
TYSHCHENKO ArtemUKR0+0 0+1 0+1 +46.9
HORODNA OlenaUKR0+0 0+2 0+2 +1:18.6
TYSHCHENKO ArtemUKR0+0 0+0 0+0 +1:23.4
10UNITED STATESUSA0+2 0+6 0+8 +1:23.5
IRWIN DeedraUSA0+1 0+2 0+3 +41.2
GERMAIN MaximeUSA0+1 0+1 0+2 +51.4
IRWIN DeedraUSA0+0 0+2 0+2 +1:28.1
GERMAIN MaximeUSA0+0 0+1 0+1 +1:23.5
11FINLANDFIN0+1 1+8 1+9 +1:41.4
MINKKINEN SuviFIN0+0 0+1 0+1 +19.8
INVENIUS OttoFIN0+1 0+1 0+2 +27.4
MINKKINEN SuviFIN0+0 0+3 0+3 +1:11.8
INVENIUS OttoFIN0+0 1+3 1+3 +1:41.4
12BULGARIABUL0+6 0+2 0+8 +1:51.7
DIMITROVA ValentinaBUL0+0 0+0 0+0 +25.1
TODEV BlagoyBUL0+1 0+0 0+1 +37.6
DIMITROVA ValentinaBUL0+3 0+2 0+5 +1:18.8
TODEV BlagoyBUL0+2 0+0 0+2 +1:51.7
13LATVIALAT0+4 1+8 1+12 +2:31.5
BENDIKA BaibaLAT0+1 1+3 1+4 +1:10.6
RASTORGUJEVS AndrejsLAT0+1 0+1 0+2 +1:13.8
BENDIKA BaibaLAT0+2 0+2 0+4 +2:09.3
RASTORGUJEVS AndrejsLAT0+0 0+2 0+2 +2:31.5
14CZECHIACZE0+8 1+5 1+13 +2:35.6
CHARVATOVA LucieCZE0+2 0+2 0+4 +48.9
HORNIG VitezslavCZE0+3 0+0 0+3 +1:25.3
CHARVATOVA LucieCZE0+3 1+3 1+6 +2:34.2
HORNIG VitezslavCZE0+0 0+0 0+0 +2:35.6
15MOLDOVAMDA0+1 2+6 2+7 +2:36.7
STREMOUS AlinaMDA0+0 2+3 2+3 +1:24.6
MAKAROV MaksimMDA0+0 0+1 0+1 +1:39.1
STREMOUS AlinaMDA0+1 0+1 0+2 +2:17.9
MAKAROV MaksimMDA0+0 0+1 0+1 +2:36.7
16ROMANIAROU0+5 0+0 0+5 +2:36.9
TOLMACHEVA AnastasiaROU0+1 0+0 0+1 +56.7
SHAMAEV DmitriiROU0+0 0+0 0+0 +1:07.8
TOLMACHEVA AnastasiaROU0+3 0+0 0+3 +2:18.9
SHAMAEV DmitriiROU0+1 0+0 0+1 +2:36.9
17ITALYITA0+3 1+8 1+11 +2:56.9
COMOLA SamuelaITA0+0 0+2 0+2 +45.9
HOFER LukasITA0+2 0+1 0+3 +1:12.7
COMOLA SamuelaITA0+1 0+2 0+3 +2:02.3
HOFER LukasITA0+0 1+3 1+3 +2:56.9
18POLANDPOL0+8 0+5 0+13 +2:59.2
SIDOROWICZ NataliaPOL0+2 0+1 0+3 +35.7
NEDZA-KUBINIEC AndrzejPOL0+1 0+0 0+1 +1:01.1
SIDOROWICZ NataliaPOL0+3 0+2 0+5 +2:01.7
NEDZA-KUBINIEC AndrzejPOL0+2 0+2 0+4 +2:59.2
19BELGIUMBEL0+0 0+8 0+8 +3:06.4
BOUVARD EveBEL0+0 0+2 0+2 +51.0
BEAUVAIS CesarBEL0+0 0+2 0+2 +1:31.5
BOUVARD EveBEL0+0 0+1 0+1 +1:57.5
BEAUVAIS CesarBEL0+0 0+3 0+3 +3:06.4
20CANADACAN1+6 0+3 1+9 +3:31.7
LUNDER EmmaCAN1+3 0+1 1+4 +1:30.3
PLETZ LoganCAN0+2 0+2 0+4 +2:23.8
LUNDER EmmaCAN0+0 0+0 0+0 +3:05.6
PLETZ LoganCAN0+1 0+0 0+1 +3:31.7
21LITHUANIALTU0+6 0+7 0+13 +3:32.0
KOCERGINA NataljaLTU0+1 0+1 0+2 +1:00.8
FOMIN MaksimLTU0+1 0+3 0+4 +1:37.2
KOCERGINA NataljaLTU0+3 0+2 0+5 +2:52.7
FOMIN MaksimLTU0+1 0+1 0+2 +3:32.0
22KAZAKHSTANKAZ1+8 0+0 1+8 +4:34.6
POLTORANINA OlgaKAZ0+1 0+0 0+1 +1:00.3
MUKHIN AlexandrKAZ0+2 0+0 0+2 +1:46.2
POLTORANINA OlgaKAZ0+2 0+0 0+2 +3:02.9
MUKHIN AlexandrKAZ1+3 0+0 1+3 +4:34.6
23KOREAKORLapped
KO EunjungKOR0+1 0+0 0+1 +57.2
LAPSHIN TimofeiKOR0+3 0+2 0+5 +1:31.8
KO EunjungKOR0+2 1+3 1+5 +3:35.9
LAPSHIN TimofeiKORLapped
24SLOVAKIASVKLapped
REMENOVA ZuzanaSVK0+3 0+2 0+5 +1:14.0
CESNEK DamianSVK0+3 1+3 1+6 +2:47.3
REMENOVA ZuzanaSVK0+2 0+0 0+2 Lapped
CESNEK DamianSVKLapped