Ergebnis Biathlon Weltcup Oberhof (GER) Single Mixed Staffel - xc-ski.de Langlauf

Ergebnis Biathlon Weltcup Oberhof (GER) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1FINLANDFIN0+3 0+2 0+5 39:17.1
SEPPALA TeroFIN0+1 0+0 0+1 8:24.9
MINKKINEN SuviFIN0+0 0+1 0+1 17:49.0
SEPPALA TeroFIN0+2 0+1 0+3 26:20.6
MINKKINEN SuviFIN0+0 0+0 0+0 39:17.1
2FRANCEFRA0+5 0+3 0+8 39:22.9
FILLON MAILLET QuentinFRA0+2 0+0 0+2 8:16.0
BOTET PaulaFRA0+0 0+2 0+2 17:53.9
FILLON MAILLET QuentinFRA0+1 0+1 0+2 26:11.1
BOTET PaulaFRA0+2 0+0 0+2 39:22.9
3GERMANYGER0+5 0+6 0+11 39:42.0
STRELOW JustusGER0+0 0+0 0+0 8:05.8
GROTIAN SelinaGER0+1 0+3 0+4 18:01.2
STRELOW JustusGER0+1 0+0 0+1 26:07.7
GROTIAN SelinaGER0+3 0+3 0+6 39:42.0
4SWITZERLANDSUI1+4 0+4 1+8 40:03.5
HARTWEG NiklasSUI1+3 0+0 1+3 8:32.7
BASERGA AmySUI0+1 0+2 0+3 18:29.4
HARTWEG NiklasSUI0+0 0+1 0+1 26:40.6
BASERGA AmySUI0+0 0+1 0+1 40:03.5
5AUSTRIAAUT0+3 0+5 0+8 40:09.2
EDER SimonAUT0+0 0+1 0+1 8:17.9
HAUSER Lisa TheresaAUT0+0 0+2 0+2 17:58.9
EDER SimonAUT0+1 0+1 0+2 26:33.1
HAUSER Lisa TheresaAUT0+2 0+1 0+3 40:09.2
6SLOVENIASLO0+3 0+6 0+9 40:12.4
FAK JakovSLO0+0 0+0 0+0 8:09.9
REPINC LenaSLO0+1 0+1 0+2 17:55.2
FAK JakovSLO0+2 0+3 0+5 26:34.2
REPINC LenaSLO0+0 0+2 0+2 40:12.4
7ESTONIAEST0+5 0+5 0+10 40:33.6
ZAHKNA ReneEST0+1 0+2 0+3 8:34.2
ERMITS ReginaEST0+2 0+1 0+3 18:32.3
ZAHKNA ReneEST0+1 0+1 0+2 27:02.3
ERMITS ReginaEST0+1 0+1 0+2 40:33.6
8NORWAYNOR2+8 2+5 4+13 40:33.7
SOERUM VebjoernNOR2+3 0+1 2+4 8:53.3
KNOTTEN Karoline OffigstadNOR0+2 2+3 2+5 19:01.8
SOERUM VebjoernNOR0+0 0+1 0+1 27:05.1
KNOTTEN Karoline OffigstadNOR0+3 0+0 0+3 40:33.7
9CZECHIACZE0+4 0+7 0+11 40:57.1
HORNIG VitezslavCZE0+1 0+3 0+4 8:49.2
VOBORNIKOVA TerezaCZE0+1 0+1 0+2 18:31.9
HORNIG VitezslavCZE0+1 0+1 0+2 27:01.9
VOBORNIKOVA TerezaCZE0+1 0+2 0+3 40:57.1
10LATVIALAT0+5 1+5 1+10 41:15.0
BIRKENTALS RenarsLAT0+2 0+0 0+2 8:44.6
VOLFA EstereLAT0+2 0+1 0+3 18:34.0
BIRKENTALS RenarsLAT0+1 0+1 0+2 27:05.9
VOLFA EstereLAT0+0 1+3 1+3 41:15.0
11MOLDOVAMDA0+2 0+3 0+5 41:24.7
MAKAROV MaksimMDA0+0 0+1 0+1 8:37.6
STREMOUS AlinaMDA0+0 0+1 0+1 18:35.0
MAKAROV MaksimMDA0+1 0+1 0+2 27:15.3
STREMOUS AlinaMDA0+1 0+0 0+1 41:24.7
12SWEDENSWE1+5 1+8 2+13 41:38.7
BRANDT ViktorSWE1+3 1+3 2+6 9:13.9
MAGNUSSON AnnaSWE0+1 0+2 0+3 19:20.1
BRANDT ViktorSWE0+0 0+2 0+2 27:52.8
MAGNUSSON AnnaSWE0+1 0+1 0+2 41:38.7
13UKRAINEUKR0+3 0+2 0+5 42:00.9
DUDCHENKO AntonUKR0+1 0+0 0+1 8:25.3
PETRENKO IrynaUKR0+0 0+0 0+0 18:29.9
DUDCHENKO AntonUKR0+0 0+1 0+1 27:05.4
PETRENKO IrynaUKR0+2 0+1 0+3 42:00.9
14UNITED STATESUSA0+3 0+3 0+6 42:02.5
WRIGHT CampbellUSA0+2 0+0 0+2 8:29.6
LEVINS ChloeUSA0+1 0+0 0+1 18:56.5
WRIGHT CampbellUSA0+0 0+3 0+3 27:27.8
LEVINS ChloeUSA0+0 0+0 0+0 42:02.5
15POLANDPOL1+6 0+7 1+13 42:33.9
GUNKA JanPOL0+2 0+2 0+4 8:49.0
SIDOROWICZ NataliaPOL0+1 0+3 0+4 19:29.7
GUNKA JanPOL0+0 0+1 0+1 27:58.7
SIDOROWICZ NataliaPOL1+3 0+1 1+4 42:33.9
16ITALYITA0+7 1+5 1+12 42:36.8
BRAUNHOFER PatrickITA0+3 0+0 0+3 8:51.3
SCATTOLO IlariaITA0+2 0+2 0+4 19:18.2
BRAUNHOFER PatrickITA0+1 0+0 0+1 27:48.0
SCATTOLO IlariaITA0+1 1+3 1+4 42:36.8
17SLOVAKIASVK0+5 3+12 3+17 44:08.2
CESNEK DamianSVK0+2 2+3 2+5 9:35.5
KAPUSTOVA EmaSVK0+1 0+3 0+4 19:55.3
CESNEK DamianSVK0+2 1+3 1+5 30:00.4
KAPUSTOVA EmaSVK0+0 0+3 0+3 44:08.2
18LITHUANIALTU0+6 1+10 1+16 44:10.5
FOMIN MaksimLTU0+1 0+2 0+3 9:23.7
KOCERGINA NataljaLTU0+1 0+2 0+3 20:04.5
FOMIN MaksimLTU0+2 0+3 0+5 29:11.1
KOCERGINA NataljaLTU0+2 1+3 1+5 44:10.5
19BULGARIABUL0+5 2+10 2+15 44:11.6
SINAPOV AntonBUL0+3 1+3 1+6 9:22.7
ZDRAVKOVA MariaBUL0+2 0+1 0+3 20:17.8
SINAPOV AntonBUL0+0 0+3 0+3 29:17.9
ZDRAVKOVA MariaBUL0+0 1+3 1+3 44:11.6
20JAPANJPN0+9 1+4 1+13 44:15.0
TACHIZAKI MikitoJPN0+2 0+0 0+2 8:54.7
SATO AoiJPN0+3 1+3 1+6 20:22.6
TACHIZAKI MikitoJPN0+3 0+1 0+4 29:39.7
SATO AoiJPN0+1 0+0 0+1 44:15.0
21ROMANIAROU1+6 2+8 3+14 44:45.7
SHAMAEV DmitriiROU1+3 0+2 1+5 10:09.1
TOLMACHEVA AnastasiaROU0+0 0+1 0+1 20:07.9
SHAMAEV DmitriiROU0+1 0+2 0+3 29:21.2
TOLMACHEVA AnastasiaROU0+2 2+3 2+5 44:45.7
22CANADACAN3+4 1+5 4+9 44:48.6
FLEMING JasperCAN3+3 0+0 3+3 9:47.7
MOSER NadiaCAN0+0 0+0 0+0 20:04.6
FLEMING JasperCAN0+0 1+3 1+3 29:45.2
MOSER NadiaCAN0+1 0+2 0+3 44:48.6
23BELGIUMBELLapped
MACKELS MarekBEL0+2 2+3 2+5 9:49.3
BOUVARD EveBEL0+1 0+3 0+4 20:50.0
MACKELS MarekBEL0+0 2+3 2+3 30:25.3
BOUVARD EveBELLapped
24GREECEGRELapped
ANGELIS ApostolosGRE3+3 0+3 3+6 10:54.3
CHARALAMPIDOU KonstantinaGRE0+0 0+1 0+1 Lapped
ANGELIS ApostolosGRELapped
CHARALAMPIDOU KonstantinaGRELapped
25KAZAKHSTANKAZLapped
MUKHIN AlexandrKAZ3+3 3+3 6+6 10:53.0
POLTORANINA OlgaKAZ0+3 1+3 1+6 Lapped
MUKHIN AlexandrKAZLapped
POLTORANINA OlgaKAZLapped

 

Die mobile Version verlassen
Die mobile Version verlassen