Ergebnis Biathlon Weltcup Oslo (NOR) Single Mixed Staffel - xc-ski.de Langlauf

Ergebnis Biathlon Weltcup Oslo (NOR) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+3 1+5 1+8 38:43.6
ARNEKLEIV JuniNOR0+0 0+1 0+1 +1.1
CHRISTIANSEN Vetle SjaastadNOR0+2 0+0 0+2 17:10.2
ARNEKLEIV JuniNOR0+1 1+3 1+4 +11.4
CHRISTIANSEN Vetle SjaastadNOR0+0 0+1 0+1 38:43.6
2SWEDENSWE0+4 0+3 0+7 +0.1
MAGNUSSON AnnaSWE0+1 0+0 0+1 8:58.7
SAMUELSSON SebastianSWE0+3 0+2 0+5 +21.1
MAGNUSSON AnnaSWE0+0 0+0 0+0 +3.4
SAMUELSSON SebastianSWE0+0 0+1 0+1 +0.1
3FINLANDFIN0+3 0+3 0+6 +31.3
MINKKINEN SuviFIN0+1 0+0 0+1 +6.5
INVENIUS OttoFIN0+0 0+1 0+1 +8.5
MINKKINEN SuviFIN0+0 0+1 0+1 26:33.5
INVENIUS OttoFIN0+2 0+1 0+3 +31.3
4SWITZERLANDSUI2+5 0+3 2+8 +44.5
HAECKI-GROSS LenaSUI0+2 0+1 0+3 +9.8
HARTWEG NiklasSUI2+3 0+1 2+4 +46.4
HAECKI-GROSS LenaSUI0+0 0+1 0+1 +31.9
HARTWEG NiklasSUI0+0 0+0 0+0 +44.5
5FRANCEFRA0+5 1+6 1+11 +1:11.8
JEANMONNOT LouFRA0+0 0+1 0+1 +2.8
JACQUELIN EmilienFRA0+2 1+3 1+5 +55.7
JEANMONNOT LouFRA0+1 0+2 0+3 +42.1
JACQUELIN EmilienFRA0+2 0+0 0+2 +1:11.8
6GERMANYGER2+6 0+2 2+8 +1:19.9
GROTIAN SelinaGER0+2 0+0 0+2 +9.0
STRELOW JustusGER0+0 0+1 0+1 +7.1
GROTIAN SelinaGER2+3 0+1 2+4 +56.8
STRELOW JustusGER0+1 0+0 0+1 +1:19.9
7UNITED STATESUSA0+5 2+7 2+12 +1:48.0
IRWIN DeedraUSA0+1 1+3 1+4 +35.9
WRIGHT CampbellUSA0+2 0+0 0+2 +47.6
IRWIN DeedraUSA0+0 1+3 1+3 +1:17.7
WRIGHT CampbellUSA0+2 0+1 0+3 +1:48.0
8AUSTRIAAUT0+0 1+6 1+6 +1:49.8
GANDLER AnnaAUT0+0 1+3 1+3 +55.9
KOMATZ DavidAUT0+0 0+1 0+1 +1:20.2
GANDLER AnnaAUT0+0 0+1 0+1 +1:26.5
KOMATZ DavidAUT0+0 0+1 0+1 +1:49.8
9CZECHIACZE0+3 1+6 1+9 +1:56.7
JISLOVA JessicaCZE0+0 0+2 0+2 +19.2
MARECEK JonasCZE0+2 1+3 1+5 +1:12.1
JISLOVA JessicaCZE0+0 0+0 0+0 +1:17.9
MARECEK JonasCZE0+1 0+1 0+2 +1:56.7
10BELGIUMBEL0+2 0+3 0+5 +1:59.6
LIE LotteBEL0+0 0+0 0+0 +18.6
CLAUDE FlorentBEL0+2 0+1 0+3 +57.1
LIE LotteBEL0+0 0+1 0+1 +1:29.7
CLAUDE FlorentBEL0+0 0+1 0+1 +1:59.6
11ROMANIAROU0+5 0+3 0+8 +2:04.3
TOLMACHEVA AnastasiaROU0+2 0+2 0+4 +43.8
SHAMAEV DmitriiROU0+0 0+0 0+0 +47.2
TOLMACHEVA AnastasiaROU0+1 0+1 0+2 +1:12.7
SHAMAEV DmitriiROU0+2 0+0 0+2 +2:04.3
12UKRAINEUKR1+5 0+7 1+12 +2:34.4
DMYTRENKO KhrystynaUKR0+1 0+2 0+3 +30.3
PIDRUCHNYI DmytroUKR1+3 0+1 1+4 +1:09.1
DMYTRENKO KhrystynaUKR0+1 0+2 0+3 +1:47.9
PIDRUCHNYI DmytroUKR0+0 0+2 0+2 +2:34.4
13ITALYITA0+2 3+8 3+10 +2:48.8
COMOLA SamuelaITA0+0 0+0 0+0 +5.6
BIONAZ DidierITA0+2 0+2 0+4 +30.7
COMOLA SamuelaITA0+0 1+3 1+3 +1:43.2
BIONAZ DidierITA0+0 2+3 2+3 +2:48.8
14LATVIALAT0+7 2+8 2+15 +2:58.2
BENDIKA BaibaLAT0+0 0+1 0+1 +16.4
RASTORGUJEVS AndrejsLAT0+3 0+1 0+4 +42.4
BENDIKA BaibaLAT0+1 1+3 1+4 +1:31.8
RASTORGUJEVS AndrejsLAT0+3 1+3 1+6 +2:58.2
15ESTONIAEST2+7 0+6 2+13 +3:00.0
ERMITS ReginaEST2+3 0+2 2+5 +1:20.5
ZAHKNA ReneEST0+1 0+2 0+3 +1:52.1
ERMITS ReginaEST0+2 0+1 0+3 +2:18.6
ZAHKNA ReneEST0+1 0+1 0+2 +3:00.0
16SLOVENIASLO0+3 3+10 3+13 +3:00.4
LAMPIC AnamarijaSLO0+0 3+3 3+3 +1:07.0
VIDMAR AntonSLO0+2 0+3 0+5 +2:02.9
LAMPIC AnamarijaSLO0+0 0+3 0+3 +2:10.7
VIDMAR AntonSLO0+1 0+1 0+2 +3:00.4
17KOREAKOR0+5 1+9 1+14 +3:13.6
AVVAKUMOVA EkaterinaKOR0+3 1+3 1+6 +1:46.7
LAPSHIN TimofeiKOR0+2 0+0 0+2 +1:45.5
AVVAKUMOVA EkaterinaKOR0+0 0+3 0+3 +2:33.8
LAPSHIN TimofeiKOR0+0 0+3 0+3 +3:13.6
18MOLDOVAMDA0+5 1+10 1+15 +3:32.4
MAKAROVA AlionaMDA0+2 0+2 0+4 +49.9
MAKAROV MaksimMDA0+0 0+3 0+3 +1:17.1
MAKAROVA AlionaMDA0+1 1+3 1+4 +2:29.1
MAKAROV MaksimMDA0+2 0+2 0+4 +3:32.4
19LITHUANIALTU0+2 1+9 1+11 +3:42.7
ZHURAUSKAITE LidiiaLTU0+0 1+3 1+3 +1:25.8
STROLIA VytautasLTU0+1 0+3 0+4 +1:57.1
ZHURAUSKAITE LidiiaLTU0+1 0+2 0+3 +2:58.7
STROLIA VytautasLTU0+0 0+1 0+1 +3:42.7
20CROATIACRO0+6 1+6 1+12 +4:08.9
KOZICA AnikaCRO0+1 0+1 0+2 +47.1
CRNKOVIC KresimirCRO0+3 1+3 1+6 +2:18.8
KOZICA AnikaCRO0+2 0+1 0+3 +3:15.4
CRNKOVIC KresimirCRO0+0 0+1 0+1 +4:08.9
21POLANDPOL0+2 4+8 4+10 +6:58.6
SIDOROWICZ NataliaPOL0+1 0+3 0+4 +38.3
GUNKA KacperPOL0+0 0+2 0+2 +1:33.6
SIDOROWICZ NataliaPOL0+1 0+1 0+2 +1:52.1
GUNKA KacperPOL0+0 4+2 4+2 +6:58.6
22BULGARIABULLapped
ZDRAVKOVA MariaBUL0+2 0+3 0+5 +1:45.0
SINAPOV AntonBUL0+3 1+3 1+6 +3:00.6
ZDRAVKOVA MariaBUL0+3 2+3 2+6 Lapped
SINAPOV AntonBULLapped
23KAZAKHSTANKAZLapped
SKRIPKINA AlinaKAZ0+2 0+3 0+5 +2:00.9
DYUSSENOV AssetKAZ1+3 0+3 1+6 +3:04.4
SKRIPKINA AlinaKAZ0+0 1+3 1+3 Lapped
DYUSSENOV AssetKAZLapped

 

Die mobile Version verlassen
Die mobile Version verlassen