Ergebnis Biathlon Weltcup Pokljuka (SLO) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1SWEDENSWE0+7 0+5 0+12 1:09:07.5
HEIJDENBERG Anna-KarinSWE0+2 0+0 0+2 18:15.7
OEBERG HannaSWE0+2 0+2 0+4 36:30.0
PONSILUOMA MartinSWE0+3 0+2 0+5 52:49.4
SAMUELSSON SebastianSWE0+0 0+1 0+1 1:09:07.5
2FRANCEFRA0+3 1+3 1+6 1:09:22.3
RICHARD JeanneFRA0+0 1+3 1+3 19:13.8
MICHELON OceaneFRA0+0 0+0 0+0 37:08.4
PERROT EricFRA0+0 0+0 0+0 52:49.0
FILLON MAILLET QuentinFRA0+3 0+0 0+3 1:09:22.3
3NORWAYNOR0+3 0+7 0+10 1:09:27.5
KIRKEEIDE MarenNOR0+0 0+1 0+1 18:13.6
LIEN IdaNOR0+1 0+2 0+3 36:42.1
DALE-SKJEVDAL JohannesNOR0+2 0+2 0+4 53:08.2
FREY IsakNOR0+0 0+2 0+2 1:09:27.5
4AUSTRIAAUT0+3 0+4 0+7 1:10:01.1
ROTHSCHOPF LeaAUT0+1 0+1 0+2 18:46.5
ANDEXER AnnaAUT0+0 0+2 0+2 37:21.2
JAKOB PatrickAUT0+2 0+1 0+3 53:58.6
KOMATZ DavidAUT0+0 0+0 0+0 1:10:01.1
5ITALYITA0+4 0+5 0+9 1:10:08.5
AUCHENTALLER HannahITA0+3 0+0 0+3 18:54.0
CARRARA MichelaITA0+1 0+1 0+2 37:09.6
BRAUNHOFER PatrickITA0+0 0+2 0+2 54:05.6
GIACOMEL TommasoITA0+0 0+2 0+2 1:10:08.5
6GERMANYGER0+3 0+4 0+7 1:10:11.1
TANNHEIMER JuliaGER0+1 0+1 0+2 18:23.7
SCHNEIDER SophiaGER0+2 0+3 0+5 37:51.9
RIETHMUELLER DaniloGER0+0 0+0 0+0 54:12.7
NAWRATH PhilippGER0+0 0+0 0+0 1:10:11.1
7SWITZERLANDSUI0+0 0+1 0+1 1:10:14.2
GASPARIN ElisaSUI0+0 0+0 0+0 18:38.6
BASERGA AmySUI0+0 0+0 0+0 37:26.8
STALDER SebastianSUI0+0 0+1 0+1 53:59.0
BURKHALTER JoschaSUI0+0 0+0 0+0 1:10:14.2
8CZECHIACZE0+3 0+5 0+8 1:10:50.7
JISLOVA JessicaCZE0+1 0+2 0+3 18:45.6
VOBORNIKOVA TerezaCZE0+1 0+1 0+2 37:15.6
MIKYSKA TomasCZE0+0 0+1 0+1 53:56.5
KRCMAR MichalCZE0+1 0+1 0+2 1:10:50.7
9UKRAINEUKR0+2 0+3 0+5 1:12:25.2
MERKUSHYNA OleksandraUKR0+1 0+1 0+2 19:39.9
HORODNA OlenaUKR0+1 0+2 0+3 38:51.5
DUDCHENKO AntonUKR0+0 0+0 0+0 55:40.7
MANDZYN VitaliiUKR0+0 0+0 0+0 1:12:25.2
10SLOVENIASLO0+3 3+7 3+10 1:12:53.9
KLEMENCIC PolonaSLO0+0 0+0 0+0 18:35.3
LAMPIC AnamarijaSLO0+0 3+3 3+3 38:18.2
VIDMAR AntonSLO0+1 0+2 0+3 55:28.6
PLANKO LovroSLO0+2 0+2 0+4 1:12:53.9
11POLANDPOL0+4 0+7 0+11 1:12:59.4
SIDOROWICZ NataliaPOL0+0 0+1 0+1 18:23.2
MAKA AnnaPOL0+1 0+2 0+3 37:46.9
SUCHODOLSKI FabianPOL0+1 0+3 0+4 55:20.6
SKORUSA WojciechPOL0+2 0+1 0+3 1:12:59.4
12UNITED STATESUSA0+1 0+3 0+4 1:13:35.0
LEVINS ChloeUSA0+0 0+0 0+0 19:29.6
FREED MargieUSA0+0 0+2 0+2 39:25.3
BROWN JakeUSA0+0 0+1 0+1 56:25.5
GERMAIN MaximeUSA0+1 0+0 0+1 1:13:35.0
13SLOVAKIASVK0+6 0+6 0+12 1:13:39.5
REMENOVA MariaSVK0+2 0+0 0+2 19:53.2
BATOVSKA FIALKOVA PaulinaSVK0+1 0+2 0+3 38:32.1
SKLENARIK TomasSVK0+1 0+2 0+3 56:19.0
ISKHAKOV ArturSVK0+2 0+2 0+4 1:13:39.5
14CANADACAN2+4 0+4 2+8 1:13:41.5
LUNDER EmmaCAN0+0 0+1 0+1 18:54.6
PEIFFER BenitaCAN2+3 0+1 2+4 40:06.6
RUNNALLS AdamCAN0+1 0+2 0+3 56:56.9
PLETZ LoganCAN0+0 0+0 0+0 1:13:41.5
15BULGARIABUL1+4 1+9 2+13 1:14:55.2
HRISTOVA LoraBUL0+0 0+0 0+0 18:54.6
TODOROVA MilenaBUL0+0 1+3 1+3 38:20.4
ZASHEV VasilBUL1+3 0+3 1+6 56:48.2
TODEV BlagoyBUL0+1 0+3 0+4 1:14:55.2
16LATVIALAT0+4 0+3 0+7 1:15:57.8
VOLFA EstereLAT0+1 0+2 0+3 19:04.1
BLEIDELE ElzaLAT0+0 0+1 0+1 39:11.5
PATRIJUKS AleksandrsLAT0+3 0+0 0+3 57:23.5
MISE EdgarsLAT0+0 0+0 0+0 1:15:57.8
17ROMANIAROULapped
CHIRKOVA ElenaROU0+0 0+1 0+1 20:10.3
MEZDREA AndreeaROU0+2 0+2 0+4 40:16.2
COLTEA GeorgeROU0+1 0+3 0+4 57:13.1
FLORE RaulROULapped
18CHINACHNLapped
CHU YuanmengCHN0+1 0+2 0+3 20:25.7
TANG JialinCHN0+0 0+1 0+1 40:31.2
GU CangCHN0+0 0+1 0+1 Lapped
YAN XingyuanCHNLapped
19ESTONIAESTLapped
TALIHAERM JohannaEST0+0 0+1 0+1 19:10.5
KAASIK Hanna-BritaEST1+3 0+1 1+4 Lapped
KULBIN JakobESTLapped
KEHVA Mark-MarkosESTLapped
20FINLANDFINLapped
KERANEN Noora KaisaFIN0+0 0+0 0+0 20:52.3
LEINAMO SonjaFIN0+1 2+3 2+4 Lapped
HIIDENSALO OlliFINLapped
INVENIUS OttoFINLapped
21LITHUANIALTULapped
ZHURAUSKAITE LidiiaLTU0+2 1+3 1+5 21:59.9
KOCERGINA NataljaLTU0+2 0+1 0+3 Lapped
STROLIA VytautasLTULapped
CIGAK NikitaLTULapped
22KAZAKHSTANKAZLapped
KRYUKOVA ArinaKAZ0+2 0+0 0+2 21:32.6
RAKISHEVA AishaKAZ1+3 0+1 1+4 Lapped
KIREYEV VladislavKAZLapped
BAUER KirillKAZLapped
DNSMOLDOVAMDA
MAKAROVA AlionaMDA
GHILENKO AllaMDA
MAKAROV MaksimMDA
USOV MihailMDA