Rang | Name | Jahr | Nat. | Zeit | Rückstand |
---|---|---|---|---|---|
1 | SWEDEN I | SWE | 49:43.1 | 0.0 | |
POROMAA William | 2000 | SWE | |||
KARLSSON Frida | 1999 | SWE | |||
BURMAN Jens | 1994 | SWE | |||
SVAHN Linn | 1999 | SWE | |||
2 | SWEDEN II | SWE | 49:51.4 | +8.3 | |
HAEGGSTROEM Johan | 1992 | SWE | |||
ANDERSSON Ebba | 1997 | SWE | |||
ANGER Edvin | 2002 | SWE | |||
DAHLQVIST Maja | 1994 | SWE | |||
3 | NORWAY I | NOR | 49:52.9 | +9.8 | |
NYENGET Martin Loewstroem | 1992 | NOR | |||
BERGANE Margrethe | 2001 | NOR | |||
KRUEGER Simen Hegstad | 1993 | NOR | |||
WENG Tiril Udnes | 1996 | NOR | |||
4 | FINLAND I | FIN | 50:17.7 | +34.6 | |
VUORINEN Lauri | 1995 | FIN | |||
NISKANEN Kerttu | 1988 | FIN | |||
HYVARINEN Perttu | 1991 | FIN | |||
PARMAKOSKI Krista | 1990 | FIN | |||
5 | NORWAY II | NOR | 50:18.5 | +35.4 | |
STENSHAGEN Mattis | 1996 | NOR | |||
FOSNAES Kristin Austgulen | 2000 | NOR | |||
JENSSEN Jan Thomas | 1996 | NOR | |||
MELLING Maria Hartz | 2002 | NOR | |||
6 | SWITZERLAND I | SUI | 51:15.2 | +1:32.1 | |
FAEHNDRICH Cyril | 1999 | SUI | |||
WEBER Anja | 2001 | SUI | |||
KLEE Beda | 1996 | SUI | |||
FAEHNDRICH Nadine | 1995 | SUI | |||
7 | SWITZERLAND II | SUI | 51:21.0 | +1:37.9 | |
BAUMANN Jonas | 1990 | SUI | |||
KAELIN Marina | 2003 | SUI | |||
GROND Valerio | 2000 | SUI | |||
MEIER Alina | 1996 | SUI | |||
8 | GERMANY I | GER | 51:43.3 | +2:00.2 | |
BOEGL Lucas | 1990 | GER | |||
SAUERBREY Katherine | 1997 | GER | |||
STOELBEN Jan | 2001 | GER | |||
GIMMLER Laura | 1993 | GER | |||
9 | FINLAND II | FIN | 51:47.6 | +2:04.5 | |
VUORELA Markus | 1996 | FIN | |||
MATINTALO Johanna | 1996 | FIN | |||
RUUSKANEN Arsi | 1999 | FIN | |||
JOENSUU Jasmi | 1996 | FIN | |||
10 | ITALY I | ITA | 51:47.9 | +2:04.8 | |
PELLEGRINO Federico | 1990 | ITA | |||
GANZ Caterina | 1995 | ITA | |||
BARP Elia | 2002 | ITA | |||
FRANCHI Francesca | 1997 | ITA | |||
11 | FRANCE I | FRA | 51:51.4 | +2:08.3 | |
SCHELY Theo | 1999 | FRA | |||
CLAUDEL Delphine | 1996 | FRA | |||
LAPALUS Hugo | 1998 | FRA | |||
DOLCI Flora | 1999 | FRA | |||
12 | FRANCE II | FRA | 52:17.1 | +2:34.0 | |
BOURDIN Remi | 2001 | FRA | |||
DUCORDEAU Juliette | 1998 | FRA | |||
DESLOGES Mathis | 2002 | FRA | |||
GAL Melissa | 1999 | FRA | |||
13 | CANADA | CAN | 53:47.9 | +4:04.8 | |
CYR Antoine | 1998 | CAN | |||
SCHMIDT Sonjaa | 2002 | CAN | |||
MASSON Sasha | 2002 | CAN | |||
GAGNON Liliane | 2002 | CAN | |||
14 | ITALY II | ITA | 55:04.2 | +5:21.1 | |
MOCELLINI Simone | 1998 | ITA | |||
DI CENTA Martina | 2000 | ITA | |||
GRAZ Davide | 2000 | ITA | |||
MONSORNO Nicole | 2000 | ITA | |||
15 | KAZAKHSTAN II | KAZ | 56:27.5 | +6:44.4 | |
MATASSOV Svyatoslav | 2000 | KAZ | |||
SHALYGINA Kseniya | 1998 | KAZ | |||
KLIMIN Olzhas | 1996 | KAZ | |||
MAKHMUTOVA Kamila | 1999 | KAZ | |||
16 | AUSTRALIA | AUS | 56:45.5 | +7:02.4 | |
DE CAMPO Seve | 1998 | AUS | |||
LIE Ellen Soehol | 1994 | AUS | |||
VIK Lars Young | 2001 | AUS | |||
FORDHAM Rosie | 2002 | AUS | |||
17 | KAZAKHSTAN I | KAZ | 57:16.7 | +7:33.6 | |
BORTSOV Konstantin | 1995 | KAZ | |||
STEPASHKINA Nadezhda | 1998 | KAZ | |||
BASHMAKOV Nail | 1995 | KAZ | |||
SHURYGA Angelina | 1996 | KAZ | |||
DNF | UNITED STATES OF AMERICA | USA | - | - | |
OGDEN Ben | 2000 | USA | |||
BIANCO Erin | 1998 | USA | |||
SCHUMACHER Gus | 2000 | USA | |||
SMITH Samantha | 2005 | USA | |||
DSQ | GERMANY II | GER | - | - | |
BRUGGER Janosch | 1997 | GER | |||
LOHMANN Lisa | 2000 | GER | |||
SOSSAU Anian | 2000 | GER | |||
RYDZEK Coletta | 1997 | GER |
=> Ergebnis im PDF mit Teilzeiten