Rang | Name | Jahrgang | Nation |
---|---|---|---|
000 | |||
001 | HALFVARSSON Calle | 1989 | SWE |
002 | IVERSEN Emil | 1991 | NOR |
003 | PETERSON Teodor | 1988 | SWE |
004 | NISKANEN Iivo | 1992 | FIN |
005 | JOENSSON Emil | 1985 | SWE |
006 | GOLBERG Paal | 1990 | NOR |
007 | USTIUGOV Sergey | 1992 | RUS |
008 | BRANDSDAL Eirik | 1986 | NOR |
009 | NORTHUG Petter Jr. | 1986 | NOR |
010 | HARVEY Alex | 1988 | CAN |
011 | KLAEBO Johannes Hoesflot | 1996 | NOR |
012 | SVENSSON Oskar | 1995 | SWE |
013 | VALJAS Len | 1988 | CAN |
014 | GROS Baptiste | 1990 | FRA |
015 | VYLEGZHANIN Maxim | 1982 | RUS |
016 | BESSMERTNYKH Alexander | 1986 | RUS |
017 | PELLEGRINO Federico | 1990 | ITA |
018 | JOUVE Richard | 1994 | FRA |
019 | MIYAZAWA Hiroyuki | 1991 | JPN |
020 | HELLNER Marcus | 1985 | SWE |
021 | SUNDBY Martin Johnsrud | 1984 | NOR |
022 | EISENLAUER Sebastian | 1990 | GER |
023 | NYENGET Martin Loewstroem | 1992 | NOR |
024 | BJORNSEN Erik | 1991 | USA |
025 | KILP Marko | 1993 | EST |
026 | LARKOV Andrey | 1989 | RUS |
027 | RASTELLI Maicol | 1991 | ITA |
028 | HYVARINEN Perttu | 1991 | FIN |
029 | KROGH Finn Haagen | 1990 | NOR |
030 | FOSSLI Sondre Turvoll | 1993 | NOR |
031 | MALYSHEV Alexandr | 1989 | KAZ |
032 | JAUHOJAERVI Sami | 1981 | FIN |
033 | RUNDGREEN Mathias | 1991 | NOR |
034 | RANKEL Raido | 1990 | EST |
035 | STENSHAGEN Mattis | 1996 | NOR |
036 | HEIKKINEN Matti | 1983 | FIN |
037 | DYRHAUG Niklas | 1987 | NOR |
038 | KRUEGER Simen Hegstad | 1993 | NOR |
039 | ROETHE Sjur | 1988 | NOR |
040 | MANIFICAT Maurice | 1986 | FRA |
041 | WICK Thomas | 1991 | GER |
042 | KERSHAW Devon | 1982 | CAN |
043 | COLOGNA Dario | 1986 | SUI |
044 | DE FABIANI Francesco | 1993 | ITA |
045 | NOECKLER Dietmar | 1988 | ITA |
046 | VOLZHENTSEV Stanislav | 1985 | RUS |
047 | NEWELL Andrew | 1983 | USA |
048 | HAMILTON Simeon | 1987 | USA |
049 | BACKSCHEIDER Adrien | 1992 | FRA |
050 | BING Thomas | 1990 | GER |
051 | JOHNSGAARD Knute | 1992 | CAN |
052 | THOMPSON Bob | 1991 | CAN |
053 | BORTSOV Konstantin | 1995 | KAZ |
054 | STAREGA Maciej | 1990 | POL |
055 | DEMENTIEV Eugeniy | 1983 | RUS |
055 | TRITSCHER Bernhard | 1988 | AUT |
057 | MUSGRAVE Andrew | 1990 | GBR |
058 | SIMENC Miha | 1995 | SLO |
059 | RAZYM Ales | 1986 | CZE |
060 | MALYSHEV Sergey | 1994 | KAZ |
061 | KIM Magnus | 1998 | KOR |
062 | YOSHIDA Keishin | 1987 | JPN |
063 | NOVAK Michal | 1996 | CZE |
064 | LEHTONEN Lari | 1987 | FIN |
064 | MLYNAR Peter | 1988 | SVK |
066 | LAMPIC Janez | 1996 | SLO |
067 | BAUMANN Jonas | 1990 | SUI |
068 | GAILLARD Jean Marc | 1980 | FRA |
069 | LENTING Akira | 1990 | JPN |
070 | JOHANSSON Martin | 1984 | SWE |
071 | KILLICK Graeme | 1989 | CAN |
072 | HOLUND Hans Christer | 1989 | NOR |
073 | SALVADORI Giandomenico | 1992 | ITA |
074 | PERL Curdin | 1984 | SUI |
075 | WESTGAARD Thomas Hjalmar | 1995 | IRL |
076 | PACKER Eric | 1990 | USA |
077 | KLIMIN Olzhas | 1996 | KAZ |
078 | TAMMJARV Karel | 1989 | EST |
079 | GRAEF Jakub | 1991 | CZE |
080 | PEPENE Paul Constantin | 1988 | ROU |
081 | TURYSHEV Sergey | 1985 | RUS |
082 | BURY Dominik | 1996 | POL |
083 | TSINZOV Veselin | 1986 | BUL |
084 | ANTOLEC Jan | 1990 | POL |
085 | KNOP Petr | 1994 | CZE |
086 | NOTZ Florian | 1992 | GER |
087 | MIKAYELYAN Sergey | 1992 | ARM |
088 | SULEK Miroslav | 1993 | SVK |
089 | HOFFMAN Noah | 1989 | USA |
090 | SHIELDS Andy | 1991 | CAN |
091 | LIVERS Toni | 1983 | SUI |
092 | MOELLER Martin | 1980 | DEN |
093 | AKHMADIYEV Yerdos | 1985 | KAZ |
094 | KLISZ Pawel | 1992 | POL |
095 | DUVILLARD Robin | 1983 | FRA |
096 | UDA Takatsugu | 1991 | JPN |
097 | HOGIU Petrica | 1991 | ROU |
098 | CHUCHUGANOV Yordan | 1996 | BUL |
Sanctions
FOSSLI Sondre Turvoll NOR Competition suspension, Written reprimand, ICR 343.8 violation classical technique
HALFVARSSON Calle SWE Written reprimand, ICR 343.9 obstruction
KROGH Finn Haagen NOR Competition suspension, Written reprimand, ICR 343.8 violation classical technique