1 | 2 | JOHAUG Therese | 1988 | NOR | 34:12.4 | | (2) |
2 | 1 | WENG Heidi | 1991 | NOR | 35:20.2 | +1:07.8 | (25) |
3 | 3 | OESTBERG Ingvild Flugstad | 1990 | NOR | 36:25.7 | +2:13.3 | (20) |
4 | 6 | PARMAKOSKI Krista | 1990 | FIN | 37:08.6 | +2:56.2 | (1) |
5 | 5 | DIGGINS Jessica | 1991 | USA | 37:20.9 | +3:08.5 | (3) |
6 | 4 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 38:24.4 | +4:12.0 | (36) |
7 | 8 | NISKANEN Kerttu | 1988 | FIN | 39:32.9 | +5:20.5 | (4) |
8 | 9 | KYLLOENEN Anne | 1987 | FIN | 39:47.2 | +5:34.8 | (5) |
9 | 12 | KOWALCZYK Justyna | 1983 | POL | 41:08.1 | +6:55.7 | (6) |
10 | 7 | FALLA Maiken Caspersen | 1990 | NOR | 41:20.2 | +7:07.8 | (34) |
11 | 11 | BJORNSEN Sadie | 1989 | USA | 41:24.8 | +7:12.4 | (12) |
12 | 10 | KALLA Charlotte | 1987 | SWE | 41:25.7 | +7:13.3 | (26) |
13 | 14 | VON SIEBENTHAL Nathalie | 1993 | SUI | 41:30.6 | +7:18.2 | (7) |
14 | 13 | MONONEN Laura | 1984 | FIN | 41:55.3 | +7:42.9 | (9) |
15 | 15 | SLIND Kari Oeyre | 1991 | NOR | 42:30.3 | +8:17.9 | (21) |
16 | 17 | RINGWALD Sandra | 1990 | GER | 42:54.8 | +8:42.4 | (16) |
17 | 16 | NOVAKOVA Petra | 1993 | CZE | 42:59.9 | +8:47.5 | (24) |
18 | 18 | STADLOBER Teresa | 1993 | AUT | 43:12.2 | +8:59.8 | (17) |
19 | 19 | FESSEL Nicole | 1983 | GER | 43:15.4 | +9:03.0 | (11) |
20 | 20 | BOEHLER Stefanie | 1981 | GER | 45:13.1 | +11:00.7 | (18) |
21 | 22 | BELORUKOVA Yulia | 1995 | RUS | 45:43.8 | +11:31.4 | (23) |
22 | 23 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 46:01.7 | +11:49.3 | (8) |
23 | 24 | KALSINA Polina | 1989 | RUS | 46:28.5 | +12:16.1 | (13) |
24 | 25 | BRENNAN Rosie | 1988 | USA | 46:40.9 | +12:28.5 | (14) |
25 | 21 | HAAG Anna | 1986 | SWE | 46:41.2 | +12:28.8 | (35) |
26 | 30 | PROCHAZKOVA Alena | 1984 | SVK | 47:21.9 | +13:09.5 | (10) |
27 | 29 | STOROZHILOVA Daria | 1993 | RUS | 47:32.0 | +13:19.6 | (19) |
28 | 26 | HERRMANN Denise | 1988 | GER | 47:57.2 | +13:44.8 | (31) |
29 | 27 | NEPRYAEVA Natalia | 1995 | RUS | 48:03.2 | +13:50.8 | (27) |
30 | 28 | CEBASEK Alenka | 1989 | SLO | 48:23.6 | +14:11.2 | (30) |
31 | 32 | HOLMES Chelsea | 1987 | USA | 49:24.9 | +15:12.5 | (28) |
32 | 31 | FALK Hanna | 1989 | SWE | 49:27.8 | +15:15.4 | (37) |
33 | 34 | GREGG Caitlin | 1980 | USA | 50:08.5 | +15:56.1 | (29) |
34 | 33 | SARGENT Ida | 1988 | USA | 51:23.7 | +17:11.3 | (39) |
35 | 35 | FABJAN Vesna | 1985 | SLO | 51:52.0 | +17:39.6 | (44) |
36 | 37 | OGDEN Katharine | 1997 | USA | 52:03.9 | +17:51.5 | (15) |
37 | 36 | NISHIKAWA Emily | 1989 | CAN | 52:26.1 | +18:13.7 | (33) |
38 | 38 | STUERZ Giulia | 1993 | ITA | 52:33.0 | +18:20.6 | (21) |
39 | 40 | KOLB Hanna | 1991 | GER | 53:50.9 | +19:38.5 | (32) |
40 | 41 | BROWNE Cendrine | 1993 | CAN | 55:00.5 | +20:48.1 | (40) |
41 | 42 | MILLER Kaitlynn | 1991 | USA | 55:32.1 | +21:19.7 | (38) |
42 | 43 | TAYLOR Annika | 1993 | GBR | 56:17.7 | +22:05.3 | (41) |
43 | 39 | HART Anne | 1992 | USA | 56:18.3 | +22:05.9 | (47) |
44 | 45 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 56:36.9 | +22:24.5 | (42) |
45 | 46 | KOVALEVA Polina | 1993 | RUS | 1:00:14.9 | +26:02.5 | (48) |
46 | 47 | YEATON Jessica | 1991 | AUS | 1:00:56.9 | +26:44.5 | (46) |
47 | 49 | HICKS Annika | 1991 | CAN | 1:02:30.0 | +28:17.6 | (42) |
48 | 50 | BENDER Jennie | 1988 | USA | 1:03:03.0 | +28:50.6 | (45) |
49 | 48 | MACISAAC-JONES Maya | 1995 | CAN | 1:03:37.7 | +29:25.3 | (49) |
Did not start | | | | | | | |
| 44 | BEATTY Dahria | 1994 | CAN | | | |
[…] => Endstand Ski Tour Damen […]