001 | JOHAUG Therese | 1988 | NOR | 30:05.6 | |
002 | WENG Heidi | 1991 | NOR | 31:05.9 | +1:00.3 |
003 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 31:15.4 | +1:09.8 |
004 | FALLA Maiken Caspersen | 1990 | NOR | 31:47.6 | +1:42.0 |
005 | KOWALCZYK Justyna | 1983 | POL | 31:48.4 | +1:42.8 |
006 | OESTBERG Ingvild Flugstad | 1990 | NOR | 31:48.6 | +1:43.0 |
007 | NISKANEN Kerttu | 1988 | FIN | 31:48.9 | +1:43.3 |
008 | DIGGINS Jessica | 1991 | USA | 31:49.1 | +1:43.5 |
009 | KYLLOENEN Anne | 1987 | FIN | 31:53.0 | +1:47.4 |
010 | PARMAKOSKI Krista | 1990 | FIN | 31:56.6 | +1:51.0 |
011 | KALLA Charlotte | 1987 | SWE | 32:04.5 | +1:58.9 |
012 | MONONEN Laura | 1984 | FIN | 32:05.4 | +1:59.8 |
013 | NILSSON Stina | 1993 | SWE | 32:06.6 | +2:01.0 |
014 | BELORUKOVA Yulia | 1995 | RUS | 32:07.5 | +2:01.9 |
015 | HAGA Ragnhild | 1991 | NOR | 32:07.8 | +2:02.2 |
016 | BJORNSEN Sadie | 1989 | USA | 32:09.8 | +2:04.2 |
017 | INGEMARSDOTTER Ida | 1985 | SWE | 32:11.5 | +2:05.9 |
018 | FESSEL Nicole | 1983 | GER | 32:27.4 | +2:21.8 |
019 | NOVAKOVA Petra | 1993 | CZE | 32:36.7 | +2:31.1 |
020 | RYDQVIST Maria | 1983 | SWE | 32:42.4 | +2:36.8 |
021 | VON SIEBENTHAL Nathalie | 1993 | SUI | 32:46.9 | +2:41.3 |
022 | STEPHEN Elizabeth | 1987 | USA | 32:49.9 | +2:44.3 |
023 | LAMPIC Anamarija | 1995 | SLO | 32:51.8 | +2:46.2 |
024 | HAAG Anna | 1986 | SWE | 32:52.7 | +2:47.1 |
025 | STADLOBER Teresa | 1993 | AUT | 33:00.4 | +2:54.8 |
026 | PROCHAZKOVA Alena | 1984 | SVK | 33:04.0 | +2:58.4 |
027 | SLIND Kari Oeyre | 1991 | NOR | 33:08.3 | +3:02.7 |
028 | BRENNAN Rosie | 1988 | USA | 33:11.4 | +3:05.8 |
029 | KALSINA Polina | 1989 | RUS | 33:16.8 | +3:11.2 |
030 | CARL Victoria | 1995 | GER | 33:19.8 | +3:14.2 |
031 | FALK Hanna | 1989 | SWE | 33:20.7 | +3:15.1 |
032 | NEPRYAEVA Natalia | 1995 | RUS | 33:24.1 | +3:18.5 |
033 | RINGWALD Sandra | 1990 | GER | 33:26.4 | +3:20.8 |
034 | BOEHLER Stefanie | 1981 | GER | 33:29.6 | +3:24.0 |
035 | OEBERG Jennie | 1989 | SWE | 33:40.1 | +3:34.5 |
036 | HERRMANN Denise | 1988 | GER | 33:53.9 | +3:48.3 |
037 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 33:54.8 | +3:49.2 |
038 | HOLMES Chelsea | 1987 | USA | 33:58.1 | +3:52.5 |
039 | MILLER Kaitlynn | 1991 | USA | 34:11.3 | +4:05.7 |
040 | SARGENT Ida | 1988 | USA | 34:11.5 | +4:05.9 |
041 | RAZINGER Nika | 1993 | SLO | 34:14.2 | +4:08.6 |
042 | CALDWELL Sophie | 1990 | USA | 34:18.6 | +4:13.0 |
043 | CEBASEK Alenka | 1989 | SLO | 34:21.6 | +4:16.0 |
044 | STOROZHILOVA Daria | 1993 | RUS | 34:37.2 | +4:31.6 |
045 | NISHIKAWA Emily | 1989 | CAN | 34:45.3 | +4:39.7 |
046 | KOVALEVA Polina | 1993 | RUS | 34:57.2 | +4:51.6 |
047 | GREGG Caitlin | 1980 | USA | 35:14.2 | +5:08.6 |
048 | BROWNE Cendrine | 1993 | CAN | 35:18.1 | +5:12.5 |
049 | TAYLOR Annika | 1993 | GBR | 35:24.4 | +5:18.8 |
050 | MATVEEVA Natalia | 1986 | RUS | 35:29.4 | +5:23.8 |
051 | BENDER Jennie | 1988 | USA | 35:36.5 | +5:30.9 |
052 | STEWART-JONES Katherine | 1995 | CAN | 35:41.7 | +5:36.1 |
053 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 35:43.9 | +5:38.3 |
054 | VAN DER GRAAFF Laurien | 1987 | SUI | 36:01.3 | +5:55.7 |
055 | FABJAN Vesna | 1985 | SLO | 36:03.7 | +5:58.1 |
056 | KOLB Hanna | 1991 | GER | 36:05.7 | +6:00.1 |
057 | DUPONT Andrea | 1980 | CAN | 36:07.4 | +6:01.8 |
058 | STUERZ Giulia | 1993 | ITA | 36:15.6 | +6:10.0 |
059 | OGDEN Katharine | 1997 | USA | 36:24.5 | +6:18.9 |
060 | HICKS Annika | 1991 | CAN | 36:37.0 | +6:31.4 |
061 | HART Anne | 1992 | USA | 36:37.7 | +6:32.1 |
062 | YEATON Jessica | 1991 | AUS | 36:39.5 | +6:33.9 |
063 | JACKSON Jennifer | 1995 | CAN | 36:43.4 | +6:37.8 |
064 | MACLEAN Alannah | 1993 | CAN | 37:09.6 | +7:04.0 |
065 | BEATTY Dahria | 1994 | CAN | 37:15.6 | +7:10.0 |
066 | ANGER Lucia | 1991 | GER | 37:16.3 | +7:10.7 |
067 | MACISAAC-JONES Maya | 1995 | CAN | 37:23.3 | +7:17.7 |
068 | CARRIER-LAFORTE Sophie | 1995 | CAN | 37:53.3 | +7:47.7 |
069 | VUERICH Gaia | 1991 | ITA | 38:04.7 | +7:59.1 |
070 | MOURAO Jaqueline | 1975 | BRA | 39:28.4 | +9:22.8 |
071 | PETITJEAN Mathilde-Amivi | 1994 | TOG | 39:54.5 | +9:48.9 |
072 | CORRIVEAU Marie | 1997 | CAN | 40:20.1 | +10:14.5 |
| | | | | |
[…] => Resultat Massenstart Damen […]