Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
---|---|---|---|---|---|
001 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:10:03.0 | |
002 | KROGH Finn Haagen | 1990 | NOR | 1:10:07.9 | +4.9 |
003 | HOLUND Hans Christer | 1989 | NOR | 1:10:11.0 | +8.0 |
004 | TOENSETH Didrik | 1991 | NOR | 1:10:11.6 | +8.6 |
005 | DYRHAUG Niklas | 1987 | NOR | 1:10:48.1 | +45.1 |
006 | MANIFICAT Maurice | 1986 | FRA | 1:10:52.0 | +49.0 |
007 | LEGKOV Alexander | 1983 | RUS | 1:11:05.3 | +1:02.3 |
008 | NYENGET Martin Loewstroem | 1992 | NOR | 1:11:59.2 | +1:56.2 |
009 | GAILLARD Jean Marc | 1980 | FRA | 1:12:12.5 | +2:09.5 |
010 | VYLEGZHANIN Maxim | 1982 | RUS | 1:12:12.6 | +2:09.6 |
011 | HELLNER Marcus | 1985 | SWE | 1:12:13.3 | +2:10.3 |
012 | GLOEERSEN Anders | 1986 | NOR | 1:12:13.7 | +2:10.7 |
013 | PERL Curdin | 1984 | SUI | 1:12:16.0 | +2:13.0 |
014 | LARKOV Andrey | 1989 | RUS | 1:12:17.1 | +2:14.1 |
015 | LEHTONEN Lari | 1987 | FIN | 1:12:17.5 | +2:14.5 |
016 | NORTHUG Petter Jr. | 1986 | NOR | 1:12:19.8 | +2:16.8 |
017 | LIVERS Toni | 1983 | SUI | 1:12:20.2 | +2:17.2 |
018 | MUSGRAVE Andrew | 1990 | GBR | 1:12:21.1 | +2:18.1 |
019 | DE FABIANI Francesco | 1993 | ITA | 1:12:25.2 | +2:22.2 |
020 | BRANDSDAL Eirik | 1986 | NOR | 1:12:25.2 | +2:22.2 |
021 | SALVADORI Giandomenico | 1992 | ITA | 1:12:26.0 | +2:23.0 |
022 | DUVILLARD Robin | 1983 | FRA | 1:12:26.5 | +2:23.5 |
023 | HELGESTAD Daniel Myrmael | 1987 | NOR | 1:12:26.7 | +2:23.7 |
024 | DOBLER Jonas | 1991 | GER | 1:12:34.0 | +2:31.0 |
025 | BAUMANN Jonas | 1990 | SUI | 1:12:38.5 | +2:35.5 |
026 | BESSMERTNYKH Alexander | 1986 | RUS | 1:12:55.1 | +2:52.1 |
027 | BJORNSEN Erik | 1991 | USA | 1:13:02.2 | +2:59.2 |
028 | YOSHIDA Keishin | 1987 | JPN | 1:13:22.9 | +3:19.9 |
029 | NISKANEN Iivo | 1992 | FIN | 1:13:29.0 | +3:26.0 |
030 | HYVARINEN Perttu | 1991 | FIN | 1:13:29.1 | +3:26.1 |
031 | BACKSCHEIDER Adrien | 1992 | FRA | 1:13:45.4 | +3:42.4 |
032 | PEPENE Paul Constantin | 1988 | ROU | 1:13:50.9 | +3:47.9 |
033 | CHERNOUSOV Ilia | 1986 | RUS | 1:13:53.2 | +3:50.2 |
034 | LENTING Akira | 1990 | JPN | 1:13:57.7 | +3:54.7 |
035 | MELNICHENKO Andrey | 1992 | RUS | 1:14:16.5 | +4:13.5 |
036 | HOFFMAN Noah | 1989 | USA | 1:14:17.3 | +4:14.3 |
037 | CLARA Roland | 1982 | ITA | 1:14:24.5 | +4:21.5 |
038 | WICK Thomas | 1991 | GER | 1:14:24.7 | +4:21.7 |
039 | STUPAK Nikita | 1987 | RUS | 1:14:25.4 | +4:22.4 |
040 | SEMENOV Michail | 1986 | BLR | 1:14:25.6 | +4:22.6 |
041 | HEIKKINEN Matti | 1983 | FIN | 1:14:39.8 | +4:36.8 |
042 | SCHNIDER Ueli | 1990 | SUI | 1:14:50.5 | +4:47.5 |
043 | NIKOLAEV Artem | 1991 | RUS | 1:15:01.2 | +4:58.2 |
044 | NOTZ Florian | 1992 | GER | 1:15:24.9 | +5:21.9 |
045 | RANKEL Raido | 1990 | EST | 1:15:25.1 | +5:22.1 |
046 | VELICHKO Yevgeniy | 1987 | KAZ | 1:15:27.6 | +5:24.6 |
047 | MIYAZAWA Hiroyuki | 1991 | JPN | 1:15:28.5 | +5:25.5 |
048 | HAELG Philipp | 1991 | LIE | 1:15:30.6 | +5:27.6 |
049 | JAKS Martin | 1986 | CZE | 1:15:39.0 | +5:36.0 |
050 | ERIKSSON Gustav | 1991 | SWE | 1:16:04.5 | +6:01.5 |
051 | CHEBOTKO Nikolay | 1982 | KAZ | 1:16:05.3 | +6:02.3 |
052 | PATTERSON Scott | 1992 | USA | 1:16:07.0 | +6:04.0 |
053 | FURGER Roman | 1990 | SUI | 1:16:07.8 | +6:04.8 |
054 | DOLIDOVICH Sergei | 1973 | BLR | 1:16:36.0 | +6:33.0 |
055 | ASTAPENKA Yury | 1990 | BLR | 1:16:52.4 | +6:49.4 |
056 | WEEGER Markus | 1991 | GER | 1:17:03.8 | +7:00.8 |
057 | ANTOLEC Jan | 1990 | POL | 1:17:16.4 | +7:13.4 |
058 | VARIS Kari | 1983 | FIN | 1:17:16.7 | +7:13.7 |
059 | NIKANDER Aku | 1990 | FIN | 1:17:23.4 | +7:20.4 |
060 | ROJO Imanol | 1990 | SPA | 1:18:45.2 | +8:42.2 |
061 | KORPELA Heikki | 1990 | FIN | 1:18:50.4 | +8:47.4 |
062 | KITTILAE Kusti | 1981 | FIN | 1:19:20.0 | +9:17.0 |
063 | LUUSUA Ari | 1988 | FIN | 1:19:20.2 | +9:17.2 |
064 | NORUM Robin | 1988 | SWE | 1:19:20.6 | +9:17.6 |
065 | WATSON Callum | 1989 | AUS | 1:19:22.6 | +9:19.6 |
066 | LAHDEMAKI Sami | 1992 | FIN | 1:19:55.2 | +9:52.2 |
067 | KLISZ Pawel | 1992 | POL | 1:19:57.3 | +9:54.3 |
068 | MAKELA Jari | 1986 | FIN | 1:20:03.3 | +10:00.3 |
069 | LOVDAHL Victor | 1991 | FIN | 1:20:28.6 | +10:25.6 |
Lapped | SARKKINEN Joonas | 1994 | FIN | ||
Lapped | EBINA Takanori | 1991 | JPN | ||
DNS | BELLINGHAM Phillip | 1991 | AUS | ||
DNF | KOSKELA Niko | 1990 | FIN | ||
DNF | SMITH Callum | 1992 | GBR | ||
DNF | RUNDGREEN Mathias | 1991 | NOR | ||
DNF | ROETHE Sjur | 1988 | NOR |
[…] => Resultat Skiathlon Herren […]