Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
---|---|---|---|---|---|
1 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:19:22.9 | |
2 | DYRHAUG Niklas | 1987 | NOR | 1:20:06.9 | +44.0 |
3 | HOLUND Hans Christer | 1989 | NOR | 1:20:09.8 | +46.9 |
4 | ROETHE Sjur | 1988 | NOR | 1:20:36.4 | +1:13.5 |
5 | MANIFICAT Maurice | 1986 | FRA | 1:20:41.1 | +1:18.2 |
6 | NORTHUG Petter Jr. | 1986 | NOR | 1:20:51.4 | +1:28.5 |
7 | IVERSEN Emil | 1991 | NOR | 1:20:52.1 | +1:29.2 |
8 | GLOEERSEN Anders | 1986 | NOR | 1:20:53.1 | +1:30.2 |
9 | VOLZHENTSEV Stanislav | 1985 | RUS | 1:21:10.1 | +1:47.2 |
10 | HARVEY Alex | 1988 | CAN | 1:21:20.0 | +1:57.1 |
11 | LARKOV Andrey | 1989 | RUS | 1:21:20.2 | +1:57.3 |
12 | JOHANSSON Martin | 1984 | SWE | 1:21:21.5 | +1:58.6 |
13 | SVEEN Simen Andreas | 1988 | NOR | 1:21:21.9 | +1:59.0 |
14 | LEGKOV Alexander | 1983 | RUS | 1:21:21.9 | +1:59.0 |
15 | DOBLER Jonas | 1991 | GER | 1:21:36.0 | +2:13.1 |
16 | NOTZ Florian | 1992 | GER | 1:21:41.4 | +2:18.5 |
17 | NYENGET Martin Loewstroem | 1992 | NOR | 1:21:42.8 | +2:19.9 |
18 | PEPENE Paul Constantin | 1988 | ROU | 1:21:44.8 | +2:21.9 |
19 | CLARA Roland | 1982 | ITA | 1:21:45.4 | +2:22.5 |
20 | HAGA Magne | 1994 | NOR | 1:21:49.3 | +2:26.4 |
21 | KILLICK Graeme | 1989 | CAN | 1:21:50.2 | +2:27.3 |
21 | TURYSHEV Sergey | 1985 | RUS | 1:21:50.2 | +2:27.3 |
23 | KERSHAW Devon | 1982 | CAN | 1:21:53.5 | +2:30.6 |
24 | BABIKOV Ivan | 1980 | CAN | 1:21:55.2 | +2:32.3 |
25 | HOFFMAN Noah | 1989 | USA | 1:21:57.5 | +2:34.6 |
26 | RUNDGREEN Mathias | 1991 | NOR | 1:22:11.6 | +2:48.7 |
26 | COLOGNA Dario | 1986 | SUI | 1:22:11.6 | +2:48.7 |
28 | USTIUGOV Sergey | 1992 | RUS | 1:22:14.4 | +2:51.5 |
29 | HELGESTAD Daniel Myrmael | 1987 | NOR | 1:22:21.3 | +2:58.4 |
30 | TOENSETH Didrik | 1991 | NOR | 1:22:23.6 | +3:00.7 |
31 | KRUEGER Simen Hegstad | 1993 | NOR | 1:22:28.4 | +3:05.5 |
32 | DE FABIANI Francesco | 1993 | ITA | 1:22:41.1 | +3:18.2 |
33 | MUSGRAVE Andrew | 1990 | GBR | 1:22:45.0 | +3:22.1 |
34 | SVANEBO Anders | 1984 | SWE | 1:22:45.4 | +3:22.5 |
35 | BACKSCHEIDER Adrien | 1992 | FRA | 1:22:46.7 | +3:23.8 |
36 | LIVERS Toni | 1983 | SUI | 1:22:59.6 | +3:36.7 |
37 | JAKS Martin | 1986 | CZE | 1:23:00.3 | +3:37.4 |
38 | JAUHOJAERVI Sami | 1981 | FIN | 1:23:30.1 | +4:07.2 |
39 | VYLEGZHANIN Maxim | 1982 | RUS | 1:23:51.6 | +4:28.7 |
40 | KATZ Andreas | 1988 | GER | 1:23:55.3 | +4:32.4 |
41 | LENTING Akira | 1990 | JPN | 1:24:18.6 | +4:55.7 |
42 | BJORNSEN Erik | 1991 | USA | 1:24:32.0 | +5:09.1 |
43 | TSCHARNKE Tim | 1989 | GER | 1:24:34.2 | +5:11.3 |
44 | GAILLARD Jean Marc | 1980 | FRA | 1:24:35.3 | +5:12.4 |
45 | HOEL Johan | 1994 | NOR | 1:24:37.9 | +5:15.0 |
46 | ANDERSSON Simon | 1991 | SWE | 1:24:47.7 | +5:24.8 |
47 | POLTORANIN Alexey | 1987 | KAZ | 1:24:49.6 | +5:26.7 |
48 | BAUMANN Jonas | 1990 | SUI | 1:24:50.6 | +5:27.7 |
49 | TEFRE Gjoeran | 1994 | NOR | 1:25:00.2 | +5:37.3 |
50 | KNOP Petr | 1994 | CZE | 1:25:07.1 | +5:44.2 |
51 | EISENLAUER Sebastian | 1990 | GER | 1:25:07.2 | +5:44.3 |
52 | RANKEL Raido | 1990 | EST | 1:25:07.5 | +5:44.6 |
53 | RENNEMO Anders Tettli | 1988 | NOR | 1:25:18.3 | +5:55.4 |
54 | BURMAN Jens | 1994 | SWE | 1:25:28.9 | +6:06.0 |
55 | NORBERG Mikael | 1988 | SWE | 1:25:35.4 | +6:12.5 |
56 | SALVADORI Giandomenico | 1992 | ITA | 1:25:49.1 | +6:26.2 |
57 | PARISSE Clement | 1993 | FRA | 1:25:52.0 | +6:29.1 |
58 | REHEMAA Aivar | 1982 | EST | 1:25:55.7 | +6:32.8 |
59 | HAKOLA Ristomatti | 1991 | FIN | 1:27:10.0 | +7:47.1 |
60 | SOMPPI Michael | 1988 | CAN | 1:27:14.8 | +7:51.9 |
61 | YOSHIDA Keishin | 1987 | JPN | 1:27:46.1 | +8:23.2 |
62 | NARUSE Kaichi | 1988 | JPN | 1:27:56.9 | +8:34.0 |
63 | LOEFALD Hallvard | 1992 | NOR | 1:28:05.5 | +8:42.6 |
64 | FREEMAN Kris | 1980 | USA | 1:28:19.4 | +8:56.5 |
65 | RUUS Marcus | 1994 | SWE | 1:28:29.0 | +9:06.1 |
66 | KIM Magnus | 1998 | KOR | 1:28:29.6 | +9:06.7 |
67 | TARANTOLA Damien | 1991 | FRA | 1:28:52.1 | +9:29.2 |
68 | FURGER Roman | 1990 | SUI | 1:29:29.5 | +10:06.6 |
69 | LUUSUA Ari | 1988 | FIN | 1:29:30.7 | +10:07.8 |
70 | AKHMADIYEV Yerdos | 1985 | KAZ | 1:29:36.1 | +10:13.2 |
Lapped | |||||
71 | HOGIU Petrica | 1991 | ROU | ||
72 | CHEREPANOV Sergey | 1986 | KAZ | ||
73 | UDA Takatsugu | 1991 | JPN | ||
74 | HWANG Jun-ho | 1993 | KOR | ||
75 | BORTSOV Konstantin | 1995 | KAZ | ||
Did not finish | |||||
NYENG Emil | 1991 | NOR | |||
NOECKLER Dietmar | 1988 | ITA | |||
PERL Curdin | 1984 | SUI | |||
KROGH Finn Haagen | 1990 | NOR |
[…] >> Ergebnisse Weltcup Lillehammer (NOR) 15/15km Skiathlon Herren […]