Rang | Name | Jahrgang | Nation |
001 | PELLEGRINO Federico | 1990 | ITA |
002 | HAMILTON Simeon | 1987 | USA |
003 | YOUNG Andrew | 1992 | GBR |
004 | HEDIGER Jovian | 1990 | SUI |
005 | KROGH Finn Haagen | 1990 | NOR |
006 | FOSSLI Sondre Turvoll | 1993 | NOR |
007 | NORTHUG Petter Jr. | 1986 | NOR |
008 | TAUGBOEL Haavard Solaas | 1993 | NOR |
009 | JYLHAE Martti | 1987 | FIN |
010 | TRITSCHER Bernhard | 1988 | AUT |
011 | RETIVYKH Gleb | 1991 | RUS |
012 | SUNDBY Martin Johnsrud | 1984 | NOR |
013 | BRANDSDAL Eirik | 1986 | NOR |
014 | GLOEERSEN Anders | 1986 | NOR |
015 | PERSSON Simon | 1991 | SWE |
016 | PENTSINEN Anssi | 1986 | FIN |
017 | HATTESTAD Ola Vigen | 1982 | NOR |
018 | JAY Renaud | 1991 | FRA |
019 | JOENSSON Emil | 1985 | SWE |
020 | SCHAAD Roman | 1993 | SUI |
021 | COLOGNA Gianluca | 1990 | SUI |
022 | GOLBERG Paal | 1990 | NOR |
023 | IVERSEN Emil | 1991 | NOR |
024 | STRANDVALL Matias | 1985 | FIN |
025 | COLOGNA Dario | 1986 | SUI |
026 | EDIN Johan | 1987 | SWE |
027 | NEWELL Andrew | 1983 | USA |
028 | HAKOLA Ristomatti | 1991 | FIN |
029 | STAREGA Maciej | 1990 | POL |
030 | USTIUGOV Sergey | 1992 | RUS |
031 | KILP Marko | 1993 | EST |
032 | STADLOBER Luis | 1991 | AUT |
033 | MORILOV Nikolay | 1986 | RUS |
034 | HALFVARSSON Calle | 1989 | SWE |
035 | PETUKHOV Alexey | 1983 | RUS |
036 | URBANI Simone | 1992 | ITA |
037 | GROS Baptiste | 1990 | FRA |
038 | KUMMEL Peeter | 1982 | EST |
039 | BALDAUF Dominik | 1992 | AUT |
040 | VIERIN Francois | 1990 | ITA |
041 | PETERSON Teodor | 1988 | SWE |
042 | KOZISEK Dusan | 1983 | CZE |
043 | SIMENC Miha | 1995 | SLO |
044 | EISENLAUER Sebastian | 1990 | GER |
045 | VORANAU Aliaksandr | 1990 | BLR |
046 | NIZZI Enrico | 1990 | ITA |
047 | SELLIS Siim | 1987 | EST |
048 | PANZHINSKIY Alexander | 1989 | RUS |
049 | JOUVE Richard | 1994 | FRA |
050 | RASTELLI Maicol | 1991 | ITA |
051 | RIGONI Sergio | 1986 | ITA |
052 | DE FABIANI Francesco | 1993 | ITA |
053 | VAICIULIS Modestas | 1989 | LTU |
054 | MIKKONEN Juho | 1990 | FIN |
055 | HOESLI Corsin | 1992 | SUI |
056 | KUKLIN Mikhail | 1987 | BLR |
057 | CHANAVAT Lucas | 1994 | FRA |
058 | WESTBERG Karl-Johan | 1992 | SWE |
059 | CHEBOTKO Nikolay | 1982 | KAZ |
060 | MUSGRAVE Andrew | 1990 | GBR |
061 | WENZL Josef | 1984 | GER |
062 | HARVEY Alex | 1988 | CAN |
063 | BING Thomas | 1990 | GER |
064 | VOLOTKA Denis | 1985 | KAZ |
065 | NOECKLER Dietmar | 1988 | ITA |
066 | ARNAULT Clement | 1990 | FRA |
067 | JAKS Martin | 1986 | CZE |
068 | BERTOLINA Mirco | 1991 | ITA |
069 | BELLINGHAM Phillip | 1991 | AUS |
070 | KATZ Andreas | 1988 | GER |
071 | GOALABRE Paul | 1991 | FRA |
072 | PASINI Fabio | 1980 | ITA |
073 | VALJAS Len | 1988 | CAN |
074 | MLYNAR Peter | 1988 | SVK |
075 | MIYAZAWA Hiroyuki | 1991 | JPN |
076 | KERSHAW Devon | 1982 | CAN |
077 | KASHIWABARA Nobuhito | 1988 | JPN |
078 | SOMPPI Michael | 1988 | CAN |
079 | MOELLER Martin | 1980 | DAN |
080 | ANTOLEC Jan | 1990 | POL |
081 | COCKNEY Jesse | 1989 | CAN |
082 | BIKSE Indulis | 1995 | LAT |
083 | BORTSOV Konstantin | 1995 | KAZ |
084 | GAFAROV Anton | 1987 | RUS |
085 | PEPENE Paul Constantin | 1988 | ROU |
085 | SEMENOV Michail | 1986 | BLR |
087 | NARUSE Kaichi | 1988 | JPN |
088 | BECCHIS Emanuele | 1993 | ITA |
089 | HOGIU Petrica | 1991 | ROU |
090 | HWANG Jun-ho | 1993 | KOR |
DNS | FREEMAN Kris | 1980 | USA |
| | | |
[…] => Resultat Sprint FT Damen => Resultat Sprint FT Herren […]