001 | JOHAUG Therese | 1988 | NOR | 13:49.1 | |
002 | WENG Heidi | 1991 | NOR | 14:07.7 | +18.6 |
003 | OESTBERG Ingvild Flugstad | 1990 | NOR | 14:18.3 | +29.2 |
004 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 14:18.7 | +29.6 |
005 | DIGGINS Jessica | 1991 | USA | 14:26.3 | +37.2 |
006 | KOWALCZYK Justyna | 1983 | POL | 14:33.2 | +44.1 |
007 | BJORNSEN Sadie | 1989 | USA | 14:33.9 | +44.8 |
008 | PARMAKOSKI Krista | 1990 | FIN | 14:36.3 | +47.2 |
009 | KALLA Charlotte | 1987 | SWE | 14:39.3 | +50.2 |
010 | BOEHLER Stefanie | 1981 | GER | 14:40.1 | +51.0 |
011 | MONONEN Laura | 1984 | FIN | 14:40.9 | +51.8 |
012 | FALLA Maiken Caspersen | 1990 | NOR | 14:41.2 | +52.1 |
013 | NISKANEN Kerttu | 1988 | FIN | 14:42.7 | +53.6 |
014 | INGEMARSDOTTER Ida | 1985 | SWE | 14:44.9 | +55.8 |
015 | KYLLOENEN Anne | 1987 | FIN | 14:46.3 | +57.2 |
016 | HARSEM Kathrine Rolsted | 1989 | NOR | 14:46.8 | +57.7 |
017 | HAGA Ragnhild | 1991 | NOR | 14:48.8 | +59.7 |
018 | ROPONEN Riitta-Liisa | 1978 | FIN | 14:53.0 | +1:03.9 |
019 | RINGWALD Sandra | 1990 | GER | 14:53.9 | +1:04.8 |
020 | VEDENINA Daria | 1991 | RUS | 14:54.5 | +1:05.4 |
021 | STADLOBER Teresa | 1993 | AUT | 14:55.9 | +1:06.8 |
022 | HERRMANN Denise | 1988 | GER | 14:56.8 | +1:07.7 |
023 | ZHUKOVA Natalia | 1992 | RUS | 15:00.2 | +1:11.1 |
024 | BELORUKOVA Yulia | 1995 | RUS | 15:00.3 | +1:11.2 |
024 | FESSEL Nicole | 1983 | GER | 15:00.3 | +1:11.2 |
026 | SHAPOVALOVA Evgenia | 1986 | RUS | 15:00.9 | +1:11.8 |
027 | KALSINA Polina | 1989 | RUS | 15:03.5 | +1:14.4 |
028 | NILSSON Stina | 1993 | SWE | 15:03.9 | +1:14.8 |
028 | RYDQVIST Maria | 1983 | SWE | 15:03.9 | +1:14.8 |
030 | OEBERG Jennie | 1989 | SWE | 15:05.7 | +1:16.6 |
031 | SOEMSKAR Linn | 1989 | SWE | 15:08.5 | +1:19.4 |
032 | BRENNAN Rosie | 1988 | USA | 15:11.5 | +1:22.4 |
033 | FAIVRE PICON Anouk | 1986 | FRA | 15:12.4 | +1:23.3 |
034 | KOLOMINA Yelena | 1981 | KAZ | 15:14.8 | +1:25.7 |
035 | SOBOLEVA Elena | 1992 | RUS | 15:14.9 | +1:25.8 |
036 | VON SIEBENTHAL Nathalie | 1993 | SUI | 15:15.7 | +1:26.6 |
037 | FALK Hanna | 1989 | SWE | 15:15.8 | +1:26.7 |
038 | STEPHEN Elizabeth | 1987 | USA | 15:17.1 | +1:28.0 |
039 | NEPRYAEVA Natalia | 1995 | RUS | 15:18.3 | +1:29.2 |
040 | PATTERSON Caitlin | 1990 | USA | 15:18.5 | +1:29.4 |
041 | PROCHAZKOVA Alena | 1984 | SVK | 15:19.3 | +1:30.2 |
042 | MOHLIN Elin | 1991 | SWE | 15:19.4 | +1:30.3 |
043 | CALDWELL Sophie | 1990 | USA | 15:21.2 | +1:32.1 |
044 | NORDSTROEM Maria | 1991 | SWE | 15:22.3 | +1:33.2 |
045 | HAAG Anna | 1986 | SWE | 15:23.4 | +1:34.3 |
045 | TIKHONOVA Yulia | 1986 | BLR | 15:23.4 | +1:34.3 |
047 | NOVAKOVA Petra | 1993 | CZE | 15:24.5 | +1:35.4 |
048 | SETTLIN Evelina | 1992 | SWE | 15:25.2 | +1:36.1 |
049 | SCARDONI Lucia | 1991 | ITA | 15:25.9 | +1:36.8 |
050 | STOROZHILOVA Daria | 1993 | RUS | 15:29.0 | +1:39.9 |
051 | SUNDLING Jonna | 1994 | SWE | 15:31.0 | +1:41.9 |
052 | DEBERTOLIS Ilaria | 1989 | ITA | 15:31.4 | +1:42.3 |
053 | STUERZ Giulia | 1993 | ITA | 15:33.2 | +1:44.1 |
054 | LAMPIC Anamarija | 1995 | SLO | 15:34.3 | +1:45.2 |
055 | KOBAYASHI Yuki | 1987 | JPN | 15:34.4 | +1:45.3 |
056 | RAZINGER Nika | 1993 | SLO | 15:38.9 | +1:49.8 |
057 | SIEGEL Monique | 1989 | GER | 15:39.1 | +1:50.0 |
058 | BAANGMAN Hedda | 1995 | SWE | 15:39.3 | +1:50.2 |
059 | NAKSTAD Maria Stroem | 1991 | NOR | 15:39.4 | +1:50.3 |
060 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 15:45.4 | +1:56.3 |
061 | FABJAN Vesna | 1985 | SLO | 15:48.4 | +1:59.3 |
062 | SCHWARZ Nathalie | 1993 | AUT | 15:51.4 | +2:02.3 |
063 | WIKEN Emma | 1989 | SWE | 15:53.0 | +2:03.9 |
064 | NISHIKAWA Emily | 1989 | CAN | 15:57.7 | +2:08.6 |
065 | TAYLOR Annika | 1993 | GBR | 16:05.4 | +2:16.3 |
066 | MALEC Vedrana | 1990 | CRO | 16:07.4 | +2:18.3 |
067 | DUPONT Andrea | 1980 | CAN | 16:13.7 | +2:24.6 |
068 | DAHLQVIST Maja | 1994 | SWE | 16:15.7 | +2:26.6 |
069 | GALEWICZ Martyna | 1989 | POL | 16:19.1 | +2:30.0 |
070 | OBAYASHI Chisa | 1984 | JPN | 16:19.5 | +2:30.4 |
071 | DAHL Lisa | 1992 | SWE | 16:23.4 | +2:34.3 |
072 | LEE Chae-won | 1981 | KOR | 16:24.2 | +2:35.1 |
073 | VINSA Lisa | 1995 | SWE | 16:26.4 | +2:37.3 |
074 | MARCISZ Marcela | 1987 | POL | 16:27.1 | +2:38.0 |
075 | ISHIGAKI Sumiko | 1985 | JPN | 16:32.4 | +2:43.3 |
076 | BENDER Jennie | 1988 | USA | 16:38.5 | +2:49.4 |
| | | | | |
[…] => Resultat 5 Kilometer klassisch […]