Hier findet ihr die Ergebnisse des Massenstarts am Holmenkollen:
Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
---|---|---|---|---|---|
001 | COLOGNA Dario | 1986 | SUI | 2:01:48.1 | |
002 | SUNDBY Martin Johnsrud | 1984 | NOR | 2:01:48.1 | |
003 | VYLEGZHANIN Maxim | 1982 | RUS | 2:01:49.2 | +1.1 |
004 | ROETHE Sjur | 1988 | NOR | 2:01:52.3 | +4.2 |
005 | SPITSOV Denis | 1996 | RUS | 2:01:52.5 | +4.4 |
006 | HOLUND Hans Christer | 1989 | NOR | 2:01:52.6 | +4.5 |
007 | MUSGRAVE Andrew | 1990 | GBR | 2:02:03.2 | +15.1 |
008 | NOTZ Florian | 1992 | GER | 2:02:14.0 | +25.9 |
009 | HARVEY Alex | 1988 | CAN | 2:02:20.5 | +32.4 |
010 | DUVILLARD Robin | 1983 | FRA | 2:02:21.6 | +33.5 |
011 | RICKARDSSON Daniel | 1982 | SWE | 2:02:31.6 | +43.5 |
012 | BACKSCHEIDER Adrien | 1992 | FRA | 2:02:33.6 | +45.5 |
013 | KRUEGER Simen Hegstad | 1993 | NOR | 2:02:34.4 | +46.3 |
014 | AUGDAL Eirik Sverdrup | 1995 | NOR | 2:02:41.6 | +53.5 |
015 | YOSHIDA Keishin | 1987 | JPN | 2:02:44.1 | +56.0 |
016 | PATTERSON Scott | 1992 | USA | 2:02:44.4 | +56.3 |
017 | SVEEN Simen Andreas | 1988 | NOR | 2:02:46.1 | +58.0 |
018 | STOCK Daniel | 1992 | NOR | 2:03:12.9 | +1:24.8 |
019 | BERTOLINA Mirco | 1991 | ITA | 2:03:23.8 | +1:35.7 |
020 | DOBLER Jonas | 1991 | GER | 2:03:38.0 | +1:49.9 |
021 | MANIFICAT Maurice | 1986 | FRA | 2:03:39.9 | +1:51.8 |
022 | BESSMERTNYKH Alexander | 1986 | RUS | 2:03:44.4 | +1:56.3 |
023 | ENGDAHL Petter | 1994 | SWE | 2:04:19.8 | +2:31.7 |
024 | NISKANEN Iivo | 1992 | FIN | 2:04:24.2 | +2:36.1 |
025 | CHERVOTKIN Alexey | 1995 | RUS | 2:05:14.7 | +3:26.6 |
026 | SANDSTROEM Bjoern | 1995 | SWE | 2:05:17.3 | +3:29.2 |
027 | NYGAARD Per Kristian | 1987 | NOR | 2:05:28.4 | +3:40.3 |
028 | KERSHAW Devon | 1982 | CAN | 2:05:31.7 | +3:43.6 |
029 | LEHTONEN Lari | 1987 | FIN | 2:05:43.6 | +3:55.5 |
030 | YAKIMUSHKIN Ivan | 1996 | RUS | 2:06:01.8 | +4:13.7 |
031 | RUNDGREEN Mathias | 1991 | NOR | 2:06:03.5 | +4:15.4 |
032 | HOEL Johan | 1994 | NOR | 2:06:14.5 | +4:26.4 |
033 | LIVERS Toni | 1983 | SUI | 2:06:42.9 | +4:54.8 |
034 | KILLICK Graeme | 1989 | CAN | 2:06:43.2 | +4:55.1 |
035 | DYRHAUG Niklas | 1987 | NOR | 2:07:09.7 | +5:21.6 |
036 | BABA Naoto | 1996 | JPN | 2:07:09.8 | +5:21.7 |
037 | PARISSE Clement | 1993 | FRA | 2:07:52.5 | +6:04.4 |
038 | NORRIS David | 1990 | USA | 2:08:07.8 | +6:19.7 |
039 | TARANTOLA Damien | 1991 | FRA | 2:08:20.5 | +6:32.4 |
040 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:08:37.7 | +6:49.6 |
041 | IVERSEN Emil | 1991 | NOR | 2:08:38.4 | +6:50.3 |
042 | HYVARINEN Perttu | 1991 | FIN | 2:08:50.5 | +7:02.4 |
043 | KNOP Petr | 1994 | CZE | 2:08:59.1 | +7:11.0 |
044 | TOENSETH Didrik | 1991 | NOR | 2:09:44.4 | +7:56.3 |
045 | TRITSCHER Bernhard | 1988 | AUT | 2:09:53.8 | +8:05.7 |
046 | CALDWELL Patrick | 1994 | USA | 2:10:00.4 | +8:12.3 |
047 | SHIELDS Andy | 1991 | CAN | 2:10:01.7 | +8:13.6 |
048 | LAPIERRE Jules | 1996 | FRA | 2:10:25.1 | +8:37.0 |
049 | RAZYM Ales | 1986 | CZE | 2:11:08.1 | +9:20.0 |
050 | NOVAK Michal | 1996 | CZE | 2:12:05.3 | +10:17.2 |
051 | HOFFMAN Noah | 1989 | USA | 2:12:16.0 | +10:27.9 |
052 | BOLGER Kevin | 1993 | USA | 2:14:32.3 | +12:44.2 |
053 | KIM Magnus | 1998 | KOR | 2:15:07.9 | +13:19.8 |
054 | ROJO Imanol | 1990 | ESP | 2:15:27.1 | +13:39.0 |
055 | VUORELA Markus | 1996 | FIN | 2:16:01.5 | +14:13.4 |
056 | GUMMERUS Lauri | 1996 | FIN | 2:16:55.6 | +15:07.5 |
057 | DANIELSSON Filip | 1996 | SWE | 2:21:13.1 | +19:25.0 |
058 | KROGH Finn Haagen | 1990 | NOR | 2:23:07.4 | +21:19.3 |
DNF | HAMILTON Simeon | 1987 | USA | ||
DNF | ESTEVE ALTIMIRAS Irineu | 1996 | AND | ||
DNF | BOEGL Lucas | 1990 | GER | ||
Sanctions
3020003 ESTEVE ALTIMIRAS Irineu AND
Written reprimand, ICR 343.6 did not follow marked course