Ra ng | Name | Jahr | Nat. | Zeit | Rückstand |
---|---|---|---|---|---|
001 | AMUNDSEN Harald Oestberg | 1998 | NOR | 57:57.7 | - |
002 | DOENNESTAD Henrik | 1996 | NOR | 57:58.2 | +0.5 |
003 | NYENGET Martin Loewstroem | 1992 | NOR | 58:32.3 | +34.6 |
004 | LAPALUS Hugo | 1998 | FRA | 58:32.4 | +34.7 |
005 | MOCH Friedrich | 2000 | GER | 58:33.4 | +35.7 |
006 | KLEE Beda | 1996 | SUI | 58:34.1 | +36.4 |
007 | CYR Antoine | 1998 | CAN | 58:47.3 | +49.6 |
008 | BOURDIN Remi | 2001 | FRA | 58:49.0 | +51.3 |
009 | GOLBERG Paal | 1990 | NOR | 59:06.7 | +1:09.0 |
010 | PELLEGRINO Federico | 1990 | ITA | 59:11.8 | +1:14.1 |
011 | VALNES Erik | 1996 | NOR | 59:12.9 | +1:15.2 |
012 | VUORINEN Lauri | 1995 | FIN | 59:13.4 | +1:15.7 |
013 | HYVARINEN Perttu | 1991 | FIN | 59:18.7 | +1:21.0 |
014 | BURMAN Jens | 1994 | SWE | 59:23.2 | +1:25.5 |
015 | LAPIERRE Jules | 1996 | FRA | 59:24.0 | +1:26.3 |
016 | TAUGBOEL Haavard Solaas | 1993 | NOR | 59:28.5 | +1:30.8 |
017 | SCHELY Theo | 1999 | FRA | 59:35.6 | +1:37.9 |
018 | MAKI Joni | 1995 | FIN | 59:35.8 | +1:38.1 |
019 | SALVADORI Giandomenico | 1992 | ITA | 59:39.1 | +1:41.4 |
020 | FAEHNDRICH Cyril | 1999 | SUI | 59:40.2 | +1:42.5 |
021 | VERMEULEN Mika | 1999 | AUT | 59:43.3 | +1:45.6 |
022 | VUORELA Markus | 1996 | FIN | 59:56.4 | +1:58.7 |
023 | NOECKLER Dietmar | 1988 | ITA | 59:58.7 | +2:01.0 |
024 | PATTERSON Scott | 1992 | USA | 1:00:09.4 | +2:11.7 |
025 | JOHANSSON Leo | 1999 | SWE | 1:00:13.0 | +2:15.3 |
026 | JENSSEN Jan Thomas | 1996 | NOR | 1:00:23.6 | +2:25.9 |
027 | FELLNER Adam | 1993 | CZE | 1:00:27.5 | +2:29.8 |
028 | MCMULLEN Zanden | 2001 | USA | 1:00:28.1 | +2:30.4 |
029 | HALFVARSSON Calle | 1989 | SWE | 1:00:33.8 | +2:36.1 |
030 | RUUSKANEN Arsi | 1999 | FIN | 1:00:35.3 | +2:37.6 |
031 | MANIFICAT Maurice | 1986 | FRA | 1:00:49.8 | +2:52.1 |
032 | MALONEY WESTGAARD Thomas | 1995 | IRL | 1:00:58.6 | +3:00.9 |
033 | ANGER Edvin | 2002 | SWE | 1:01:00.2 | +3:02.5 |
034 | BABA Naoto | 1996 | JPN | 1:01:00.9 | +3:03.2 |
035 | ROJO Imanol | 1990 | ESP | 1:01:04.5 | +3:06.8 |
036 | VENTURA Paolo | 1996 | ITA | 1:01:11.2 | +3:13.5 |
037 | LINDHOLM Remi | 1998 | FIN | 1:01:12.1 | +3:14.4 |
038 | BOEGL Lucas | 1990 | GER | 1:01:14.8 | +3:17.1 |
039 | POROMAA William | 2000 | SWE | 1:01:26.0 | +3:28.3 |
040 | BARP Elia | 2002 | ITA | 1:01:27.5 | +3:29.8 |
041 | LEVEILLE Olivier | 2001 | CAN | 1:01:30.3 | +3:32.6 |
042 | DAPRA Simone | 1997 | ITA | 1:01:30.3 | +3:32.6 |
043 | SAVARY Antonin | 2002 | SUI | 1:01:31.0 | +3:33.3 |
044 | YOUNG Andrew | 1992 | GBR | 1:01:41.9 | +3:44.2 |
045 | HIROSE Ryo | 2000 | JPN | 1:01:42.5 | +3:44.8 |
046 | BERGLUND Gustaf | 1998 | SWE | 1:01:44.4 | +3:46.7 |
047 | CHAPPAZ Jules | 1999 | FRA | 1:02:16.4 | +4:18.7 |
048 | STOELBEN Jan | 2001 | GER | 1:02:26.8 | +4:29.1 |
049 | GRIDIN Nikita | 2000 | KAZ | 1:02:27.8 | +4:30.1 |
050 | KOVALYOV Vladislav | 1996 | KAZ | 1:02:39.8 | +4:42.1 |
051 | GISSELMAN Truls | 2001 | SWE | 1:03:00.6 | +5:02.9 |
052 | ALEV Alvar Johannes | 1993 | EST | 1:03:03.5 | +5:05.8 |
053 | HAEGGSTROEM Johan | 1992 | SWE | 1:03:20.5 | +5:22.8 |
054 | CAROLLO Martino | 2003 | ITA | 1:03:21.0 | +5:23.3 |
055 | EVENSEN Ansgar | 2000 | NOR | 1:04:40.0 | +6:42.3 |
056 | HIMMA Martin | 1999 | EST | 1:04:41.0 | +6:43.3 |
057 | JENSSEN Matz William | 2001 | NOR | 1:04:50.3 | +6:52.6 |
058 | DE CAMPO Seve | 1998 | AUS | 1:04:51.5 | +6:53.8 |
059 | CHANAVAT Lucas | 1994 | FRA | 1:05:36.9 | +7:39.2 |
060 | DANIELSSON Emil | 2001 | SWE | 1:05:41.6 | +7:43.9 |
061 | KARPOV Fedor | 1998 | KAZ | 1:08:30.7 | +10:33.0 |
DNS | SCHUMACHER Gus | 2000 | USA | x | x |
DNS | LOCKE Julien | 1993 | CAN | x | x |
DNS | PRALONG Candide | 1990 | SUI | x | x |
=> Tour de Ski Herren nach fünf Etappen