Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
---|---|---|---|---|---|
001 | VALNES Erik | 1996 | NOR | 50:50.6 | - |
002 | POROMAA William | 2000 | SWE | 50:51.5 | +0.9 |
003 | FAEHNDRICH Cyril | 1999 | SUI | 50:51.7 | +1.1 |
004 | GOLBERG Paal | 1990 | NOR | 50:57.6 | +7.0 |
005 | MOCH Friedrich | 2000 | GER | 50:58.1 | +7.5 |
006 | AMUNDSEN Harald Oestberg | 1998 | NOR | 50:58.5 | +7.9 |
007 | HALFVARSSON Calle | 1989 | SWE | 50:59.1 | +8.5 |
008 | LAPALUS Hugo | 1998 | FRA | 50:59.5 | +8.9 |
009 | BOURDIN Remi | 2001 | FRA | 50:59.8 | +9.2 |
010 | NYENGET Martin Loewstroem | 1992 | NOR | 50:59.9 | +9.3 |
011 | JENSSEN Jan Thomas | 1996 | NOR | 51:00.8 | +10.2 |
012 | HYVARINEN Perttu | 1991 | FIN | 51:01.1 | +10.5 |
013 | BERGLUND Gustaf | 1998 | SWE | 51:01.3 | +10.7 |
014 | KLEE Beda | 1996 | SUI | 51:02.2 | +11.6 |
015 | HIROSE Ryo | 2000 | JPN | 51:02.9 | +12.3 |
016 | SALVADORI Giandomenico | 1992 | ITA | 51:03.5 | +12.9 |
017 | HAEGGSTROEM Johan | 1992 | SWE | 51:03.8 | +13.2 |
018 | JOHANSSON Leo | 1999 | SWE | 51:03.9 | +13.3 |
019 | BARP Elia | 2002 | ITA | 51:04.1 | +13.5 |
020 | LINDHOLM Remi | 1998 | FIN | 51:04.2 | +13.6 |
021 | SCHELY Theo | 1999 | FRA | 51:04.6 | +14.0 |
022 | LAPIERRE Jules | 1996 | FRA | 51:04.7 | +14.1 |
023 | TAUGBOEL Haavard Solaas | 1993 | NOR | 51:05.1 | +14.5 |
024 | JENSSEN Matz William | 2001 | NOR | 51:05.2 | +14.6 |
025 | BOEGL Lucas | 1990 | GER | 51:05.7 | +15.1 |
026 | DAPRA Simone | 1997 | ITA | 51:05.8 | +15.2 |
027 | PATTERSON Scott | 1992 | USA | 51:06.5 | +15.9 |
028 | CHAPPAZ Jules | 1999 | FRA | 51:06.8 | +16.2 |
029 | GISSELMAN Truls | 2001 | SWE | 51:06.9 | +16.3 |
030 | YOUNG Andrew | 1992 | GBR | 51:07.1 | +16.5 |
031 | MCMULLEN Zanden | 2001 | USA | 51:07.3 | +16.7 |
032 | VERMEULEN Mika | 1999 | AUT | 51:07.3 | +16.7 |
033 | LEVEILLE Olivier | 2001 | CAN | 51:07.4 | +16.8 |
034 | DOENNESTAD Henrik | 1996 | NOR | 51:08.6 | +18.0 |
035 | MALONEY WESTGAARD Thomas | 1995 | IRL | 51:10.0 | +19.4 |
036 | MANIFICAT Maurice | 1986 | FRA | 51:10.2 | +19.6 |
037 | NOECKLER Dietmar | 1988 | ITA | 51:10.8 | +20.2 |
038 | FELLNER Adam | 1993 | CZE | 51:11.0 | +20.4 |
039 | ALEV Alvar Johannes | 1993 | EST | 51:11.4 | +20.8 |
040 | BABA Naoto | 1996 | JPN | 51:11.4 | +20.8 |
041 | CYR Antoine | 1998 | CAN | 51:12.3 | +21.7 |
042 | BURMAN Jens | 1994 | SWE | 51:12.8 | +22.2 |
043 | VENTURA Paolo | 1996 | ITA | 51:13.5 | +22.9 |
044 | RUUSKANEN Arsi | 1999 | FIN | 51:13.5 | +22.9 |
045 | DANIELSSON Emil | 2001 | SWE | 51:15.4 | +24.8 |
046 | ROJO Imanol | 1990 | ESP | 51:15.7 | +25.1 |
047 | KOVALYOV Vladislav | 1996 | KAZ | 51:18.3 | +27.7 |
048 | VUORELA Markus | 1996 | FIN | 51:18.8 | +28.2 |
049 | EVENSEN Ansgar | 2000 | NOR | 51:24.7 | +34.1 |
050 | GRIDIN Nikita | 2000 | KAZ | 51:28.3 | +37.7 |
051 | ANGER Edvin | 2002 | SWE | 51:37.2 | +46.6 |
052 | KARPOV Fedor | 1998 | KAZ | 52:01.3 | +1:10.7 |
053 | DE CAMPO Seve | 1998 | AUS | 52:44.3 | +1:53.7 |
054 | CHANAVAT Lucas | 1994 | FRA | 54:28.2 | +3:37.6 |
DNS | PELLEGRINO Federico | 1990 | ITA | x | x |
=> Tour de Ski Herren nach sechs Etappen