Ergebnis Biathlon Weltmeisterschaft Lenzerheide (SUI) Single Mixed Staffel - xc-ski.de Langlauf

Ergebnis Biathlon Weltmeisterschaft Lenzerheide (SUI) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA0+3 0+4 0+7 35:25.1
SIMON JuliaFRA0+0 0+0 0+0 8:34.4
FILLON MAILLET QuentinFRA0+2 0+1 0+3 +10.5
SIMON JuliaFRA0+1 0+2 0+3 +5.9
FILLON MAILLET QuentinFRA0+0 0+1 0+1 35:25.1
2NORWAYNOR0+7 0+8 0+15 +5.7
FEMSTEINEVIK RagnhildNOR0+3 0+2 0+5 +31.7
BOE Johannes ThingnesNOR0+1 0+2 0+3 +18.9
FEMSTEINEVIK RagnhildNOR0+2 0+1 0+3 +22.3
BOE Johannes ThingnesNOR0+1 0+3 0+4 +5.7
3GERMANYGER0+1 0+3 0+4 +8.3
PREUSS FranziskaGER0+0 0+2 0+2 +22.1
STRELOW JustusGER0+1 0+0 0+1 +8.3
PREUSS FranziskaGER0+0 0+0 0+0 24:52.6
STRELOW JustusGER0+0 0+1 0+1 +8.3
4SWITZERLANDSUI0+5 0+5 0+10 +12.7
BASERGA AmySUI0+2 0+1 0+3 +23.0
HARTWEG NiklasSUI0+0 0+0 0+0 16:11.1
BASERGA AmySUI0+2 0+2 0+4 +26.2
HARTWEG NiklasSUI0+1 0+2 0+3 +12.7
5SWEDENSWE0+2 0+5 0+7 +13.5
HALVARSSON EllaSWE0+0 0+1 0+1 +21.8
SAMUELSSON SebastianSWE0+1 0+2 0+3 +25.2
HALVARSSON EllaSWE0+0 0+0 0+0 +19.4
SAMUELSSON SebastianSWE0+1 0+2 0+3 +13.5
6SLOVENIASLO0+8 0+0 0+8 +18.7
REPINC LenaSLO0+1 0+0 0+1 +11.3
FAK JakovSLO0+3 0+0 0+3 +14.4
REPINC LenaSLO0+2 0+0 0+2 +22.5
FAK JakovSLO0+2 0+0 0+2 +18.7
7ITALYITA0+4 0+2 0+6 +32.6
WIERER DorotheaITA0+1 0+0 0+1 +18.9
GIACOMEL TommasoITA0+1 0+0 0+1 +15.7
WIERER DorotheaITA0+2 0+2 0+4 +45.0
GIACOMEL TommasoITA0+0 0+0 0+0 +32.6
8AUSTRIAAUT0+1 1+5 1+6 +40.2
HAUSER Lisa TheresaAUT0+1 0+2 0+3 +15.7
EDER SimonAUT0+0 0+0 0+0 +10.4
HAUSER Lisa TheresaAUT0+0 1+3 1+3 +32.5
EDER SimonAUT0+0 0+0 0+0 +40.2
9LATVIALAT0+1 0+6 0+7 +47.6
BENDIKA BaibaLAT0+1 0+0 0+1 +10.1
BIRKENTALS RenarsLAT0+0 0+2 0+2 +24.8
BENDIKA BaibaLAT0+0 0+2 0+2 +31.4
BIRKENTALS RenarsLAT0+0 0+2 0+2 +47.6
10FINLANDFIN0+6 0+4 0+10 +56.6
MINKKINEN SuviFIN0+2 0+0 0+2 +7.6
SEPPALA TeroFIN0+3 0+1 0+4 +41.3
MINKKINEN SuviFIN0+1 0+1 0+2 +31.9
SEPPALA TeroFIN0+0 0+2 0+2 +56.6
11BULGARIABUL0+3 0+4 0+7 +1:04.0
DIMITROVA ValentinaBUL0+1 0+2 0+3 +25.0
TODEV BlagoyBUL0+1 0+1 0+2 +27.7
DIMITROVA ValentinaBUL0+0 0+1 0+1 +40.3
TODEV BlagoyBUL0+1 0+0 0+1 +1:04.0
12MOLDOVAMDA0+4 0+4 0+8 +1:08.7
STREMOUS AlinaMDA0+2 0+1 0+3 +29.4
MAKAROV MaksimMDA0+0 0+2 0+2 +40.7
STREMOUS AlinaMDA0+2 0+1 0+3 +1:06.4
MAKAROV MaksimMDA0+0 0+0 0+0 +1:08.7
13BELGIUMBEL0+1 0+6 0+7 +1:20.0
LIE LotteBEL0+0 0+3 0+3 +32.5
CLAUDE FlorentBEL0+0 0+0 0+0 +33.7
LIE LotteBEL0+1 0+1 0+2 +54.3
CLAUDE FlorentBEL0+0 0+2 0+2 +1:20.0
14CZECHIACZE1+3 0+5 1+8 +1:28.5
VOBORNIKOVA TerezaCZE0+0 0+0 0+0 +11.7
HORNIG VitezslavCZE1+3 0+1 1+4 +54.9
VOBORNIKOVA TerezaCZE0+0 0+1 0+1 +1:00.7
HORNIG VitezslavCZE0+0 0+3 0+3 +1:28.5
15ESTONIAEST1+10 0+5 1+15 +1:41.7
ERMITS ReginaEST0+3 0+1 0+4 +27.0
ZAHKNA ReneEST0+1 0+1 0+2 +20.4
ERMITS ReginaEST0+3 0+3 0+6 +58.2
ZAHKNA ReneEST1+3 0+0 1+3 +1:41.7
16UNITED STATESUSA0+3 3+6 3+9 +1:42.4
IRWIN DeedraUSA0+0 2+3 2+3 +50.8
WRIGHT CampbellUSA0+1 0+0 0+1 +44.7
IRWIN DeedraUSA0+1 1+3 1+4 +1:29.7
WRIGHT CampbellUSA0+1 0+0 0+1 +1:42.4
17POLANDPOL0+0 0+4 0+4 +1:52.5
JAKIELA JoannaPOL0+0 0+2 0+2 +24.1
ZAWOL MarcinPOL0+0 0+0 0+0 +38.6
JAKIELA JoannaPOL0+0 0+1 0+1 +45.2
ZAWOL MarcinPOL0+0 0+1 0+1 +1:52.5
18CANADACAN0+4 0+4 0+8 +1:58.9
LUNDER EmmaCAN0+1 0+1 0+2 +31.0
RUNNALLS AdamCAN0+2 0+2 0+4 +51.1
LUNDER EmmaCAN0+0 0+1 0+1 +1:27.3
RUNNALLS AdamCAN0+1 0+0 0+1 +1:58.9
19ROMANIAROU0+2 1+5 1+7 +2:00.4
TOLMACHEVA AnastasiaROU0+1 0+0 0+1 +18.3
COLTEA GeorgeROU0+1 0+2 0+3 +48.9
TOLMACHEVA AnastasiaROU0+0 0+0 0+0 +59.4
COLTEA GeorgeROU0+0 1+3 1+3 +2:00.4
20UKRAINEUKR0+0 0+4 0+4 +2:30.5
DZHIMA YuliiaUKR0+0 0+1 0+1 +45.0
DUDCHENKO AntonUKR0+0 0+1 0+1 +1:02.5
DZHIMA YuliiaUKR0+0 0+2 0+2 +1:41.0
DUDCHENKO AntonUKR0+0 0+0 0+0 +2:30.5
21SLOVAKIASVK1+7 0+9 1+16 +3:10.9
REMENOVA MariaSVK0+0 0+1 0+1 +25.3
BORGULA JakubSVK1+3 0+2 1+5 +1:12.8
REMENOVA MariaSVK0+2 0+3 0+5 +2:14.3
BORGULA JakubSVK0+2 0+3 0+5 +3:10.9
22LITHUANIALTU0+5 0+6 0+11 +3:12.7
ZHURAUSKAITE LidiiaLTU0+3 0+2 0+5 +1:14.1
CIGAK NikitaLTU0+0 0+0 0+0 +1:21.9
ZHURAUSKAITE LidiiaLTU0+0 0+2 0+2 +2:13.6
CIGAK NikitaLTU0+2 0+2 0+4 +3:12.7
23GREENLANDGRL1+7 0+1 1+8 +3:37.2
SLETTEMARK Ukaleq AstriGRL0+1 0+0 0+1 +51.2
SLETTEMARK SondreGRL0+2 0+1 0+3 +1:32.1
SLETTEMARK Ukaleq AstriGRL0+1 0+0 0+1 +2:19.1
SLETTEMARK SondreGRL1+3 0+0 1+3 +3:37.2
24KAZAKHSTANKAZLapped
KRYUKOVA ArinaKAZ0+1 0+1 0+2 +1:13.0
KURALES VadimKAZ0+0 0+1 0+1 +1:26.3
KRYUKOVA ArinaKAZ0+3 0+0 0+3 +2:56.6
KURALES VadimKAZLapped
25CROATIACROLapped
KOZICA AnikaCRO0+1 0+1 0+2 +1:14.2
CRNKOVIC KresimirCRO0+2 0+3 0+5 +2:31.5
KOZICA AnikaCRO0+0 0+3 0+3 Lapped
CRNKOVIC KresimirCROLapped
26GREAT BRITAINGBRLapped
PENDRY ShawnaGBR0+2 0+2 0+4 +1:31.9
WEBB Marcus BolinGBR0+2 0+3 0+5 +2:53.5
PENDRY ShawnaGBR0+1 0+1 0+2 Lapped
WEBB Marcus BolinGBRLapped
27AUSTRALIAAUSLapped
MORTON DarcieAUS0+1 2+3 2+4 +1:33.4
SPARKE PhoenixAUS3+3 2+3 5+6 +3:55.7
MORTON DarcieAUSLapped
SPARKE PhoenixAUSLapped

 

Die mobile Version verlassen
Die mobile Version verlassen