Ergebnis Biathlon Weltmeisterschaft Oberhof (GER) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+3 1+6 1+9 1:04:41.9
TANDREVOLD Ingrid LandmarkNOR0+0 1+3 1+3 +55.3
ROEISELAND Marte OlsbuNOR0+0 0+2 0+2 +50.0
LAEGREID Sturla HolmNOR0+0 0+0 0+0 49:44.0
BOE Johannes ThingnesNOR0+3 0+1 0+4 1:04:41.9
2ITALYITA0+1 0+5 0+6 +11.6
VITTOZZI LisaITA0+0 0+1 0+1 +9.7
WIERER DorotheaITA0+0 0+1 0+1 34:08.3
BIONAZ DidierITA0+1 0+2 0+3 +8.1
GIACOMEL TommasoITA0+0 0+1 0+1 +11.6
3FRANCEFRA0+7 0+2 0+9 +55.9
SIMON JuliaFRA0+1 0+0 0+1 16:27.8
CHEVALIER-BOUCHET AnaisFRA0+1 0+0 0+1 +6.3
JACQUELIN EmilienFRA0+2 0+2 0+4 +0.7
FILLON MAILLET QuentinFRA0+3 0+0 0+3 +55.9
4AUSTRIAAUT0+2 0+1 0+3 +59.2
ZDOUC DunjaAUT0+1 0+0 0+1 +1:03.5
HAUSER Lisa TheresaAUT0+1 0+0 0+1 +50.3
KOMATZ DavidAUT0+0 0+1 0+1 +26.9
EDER SimonAUT0+0 0+0 0+0 +59.2
5CZECH REPUBLICCZE0+4 0+3 0+7 +1:09.4
VOBORNIKOVA TerezaCZE0+2 0+1 0+3 +48.2
DAVIDOVA MarketaCZE0+1 0+1 0+2 +55.1
KRCMAR MichalCZE0+1 0+0 0+1 +26.8
MIKYSKA TomasCZE0+0 0+1 0+1 +1:09.4
6GERMANYGER1+6 0+3 1+9 +1:26.5
VOIGT VanessaGER0+1 0+1 0+2 +1:00.7
HERRMANN-WICK DeniseGER0+0 0+1 0+1 +26.9
DOLL BenediktGER1+3 0+1 1+4 +55.4
REES RomanGER0+2 0+0 0+2 +1:26.5
7SWITZERLANDSUI0+1 0+4 0+5 +1:49.5
GASPARIN ElisaSUI0+0 0+2 0+2 +1:05.3
HAECKI-GROSS LenaSUI0+0 0+2 0+2 +54.0
STALDER SebastianSUI0+0 0+0 0+0 +1:00.8
HARTWEG NiklasSUI0+1 0+0 0+1 +1:49.5
8CANADACAN0+5 0+4 0+9 +2:22.8
LUNDER EmmaCAN0+0 0+0 0+0 +16.0
MOSER NadiaCAN0+3 0+2 0+5 +1:12.1
RUNNALLS AdamCAN0+0 0+2 0+2 +1:33.1
GOW ChristianCAN0+2 0+0 0+2 +2:22.8
9SWEDENSWE3+9 0+6 3+15 +2:33.8
OEBERG HannaSWE0+2 0+0 0+2 +25.8
OEBERG ElviraSWE0+1 0+2 0+3 +27.5
PONSILUOMA MartinSWE0+3 0+1 0+4 +14.7
SAMUELSSON SebastianSWE3+3 0+3 3+6 +2:33.8
10UKRAINEUKR0+2 0+5 0+7 +2:45.3
MERKUSHYNA AnastasiyaUKR0+0 0+0 0+0 +1:05.4
DZHIMA YuliiaUKR0+0 0+1 0+1 +1:25.2
PIDRUCHNYI DmytroUKR0+1 0+3 0+4 +1:50.6
DUDCHENKO AntonUKR0+1 0+1 0+2 +2:45.3
11FINLANDFIN0+5 0+3 0+8 +2:52.2
MINKKINEN SuviFIN0+1 0+0 0+1 +1:07.9
EDER MariFIN0+2 0+2 0+4 +1:49.8
HARJULA TuomasFIN0+0 0+1 0+1 +1:55.2
HIIDENSALO OlliFIN0+2 0+0 0+2 +2:52.2
12SLOVENIASLO0+4 0+3 0+7 +3:09.6
REPINC LenaSLO0+0 0+0 0+0 +59.0
KLEMENCIC PolonaSLO0+2 0+0 0+2 +1:34.6
DOVZAN MihaSLO0+1 0+3 0+4 +2:10.3
TRSAN RokSLO0+1 0+0 0+1 +3:09.6
13UNITED STATESUSA0+1 1+5 1+6 +3:10.0
IRWIN DeedraUSA0+0 0+0 0+0 +56.4
REID JoanneUSA0+0 1+3 1+3 +2:16.0
SCHOMMER PaulUSA0+0 0+2 0+2 +2:27.3
DOHERTY SeanUSA0+1 0+0 0+1 +3:10.0
14BELGIUMBEL0+3 0+3 0+6 +4:01.0
LIE LotteBEL0+0 0+0 0+0 +1:02.9
CLOETENS MayaBEL0+1 0+2 0+3 +2:14.9
LANGER ThierryBEL0+1 0+0 0+1 +2:46.3
CLAUDE FlorentBEL0+1 0+1 0+2 +4:01.0
15ESTONIAEST0+3 0+3 0+6 +4:18.7
KUELM SusanEST0+2 0+1 0+3 +1:53.6
TOMINGAS TuuliEST0+1 0+0 0+1 +2:42.1
SIIMER KristoEST0+0 0+1 0+1 +2:55.4
ZAHKNA ReneEST0+0 0+1 0+1 +4:18.7
16SLOVAKIASVK0+2 0+3 0+5 +4:19.0
BATOVSKA FIALKOVA PaulinaSVK0+0 0+0 0+0 +14.8
REMENOVA MariaSVK0+1 0+2 0+3 +1:56.3
SIMA MichalSVK0+0 0+1 0+1 +2:30.5
KAZAR MatejSVK0+1 0+0 0+1 +4:19.0
17BULGARIABUL0+4 1+7 1+11 +4:34.1
TODOROVA MilenaBUL0+0 1+3 1+3 +1:43.2
DIMITROVA ValentinaBUL0+2 0+0 0+2 +2:45.3
ILIEV VladimirBUL0+1 0+1 0+2 +2:53.7
TODEV BlagoyBUL0+1 0+3 0+4 +4:34.1
18LITHUANIALTU0+4 0+2 0+6 +4:52.6
KOCERGINA NataljaLTU0+1 0+0 0+1 +1:48.2
LESCINSKAITE GabrieleLTU0+2 0+1 0+3 +3:13.0
DOMBROVSKI KarolLTU0+1 0+1 0+2 +3:55.8
STROLIA VytautasLTU0+0 0+0 0+0 +4:52.6
19JAPANJPN0+8 1+5 1+13 +5:57.2
TACHIZAKI FuyukoJPN0+1 0+0 0+1 +37.4
SATO AoiJPN0+1 0+2 0+3 +2:19.9
TACHIZAKI MikitoJPN0+3 0+0 0+3 +3:14.1
OJIMA KiyomasaJPN0+3 1+3 1+6 +5:57.2
20ROMANIAROU0+3 1+7 1+10 +5:58.5
CHIRKOVA ElenaROU0+0 1+3 1+3 +2:17.0
TOLMACHEVA AnastasiaROU0+1 0+2 0+3 +3:40.0
BUTA GeorgeROU0+0 0+0 0+0 +4:09.8
FLORE RaulROU0+2 0+2 0+4 +5:58.5
21KOREAKORLapped
KO EunjungKOR0+0 1+3 1+3 +3:12.3
AVVAKUMOVA EkaterinaKOR0+1 0+1 0+2 +3:49.2
LAPSHIN TimofeiKOR0+1 0+1 0+2 +3:49.0
CHOI DujinKORLapped
22POLANDPOLLapped
JAKIELA JoannaPOL0+0 0+1 0+1 +1:50.7
ZUK KamilaPOL0+1 0+1 0+2 +2:57.3
NEDZA-KUBINIEC AndrzejPOL0+2 0+1 0+3 Lapped
ZAWOL MarcinPOLLapped
23MOLDOVAMDALapped
GHILENKO AllaMDA0+1 0+0 0+1 +2:40.8
STREMOUS AlinaMDA0+3 0+0 0+3 +3:28.9
USOV MihailMDA2+3 0+3 2+6 Lapped
MAGAZEEV PavelMDALapped
24CHINACHNLapped
WEN YingCHN0+1 0+0 0+1 +2:22.6
CHU YuanmengCHN0+0 0+1 0+1 Lapped
YAN XingyuanCHNLapped
ZHANG ChunyuCHNLapped
25LATVIALATLapped
SABULE AnnijaLAT0+3 0+1 0+4 +3:50.7
BENDIKA BaibaLAT0+2 0+1 0+3 Lapped
PATRIJUKS AleksandrsLATLapped
MISE EdgarsLATLapped
26KAZAKHSTANKAZLapped
KONDRATYEVA AnastassiyaKAZ0+3 0+2 0+5 +3:47.3
AKHATOVA LyudmilaKAZ0+2 0+2 0+4 Lapped
MUKHIN AlexandrKAZLapped
KIREYEV VladislavKAZLapped