Platz | Name | Nation | Zeit | Rückstand |
---|---|---|---|---|
1 | COLOGNA Dario | SUI | 1:08:15.4 | |
2 | HELLNER Marcus | SWE | 1:08:15.8 | +0.4 |
3 | SUNDBY Martin Johnsrud | NOR | 1:08:16.8 | +1.4 |
4 | VYLEGZHANIN Maxim | RUS | 1:08:16.9 | +1.5 |
5 | CHERNOUSOV Ilia | RUS | 1:08:29.0 | +13.6 |
6 | GAILLARD Jean Marc | FRA | 1:08:29.8 | +14.4 |
7 | RICHARDSSON Daniel | SWE | 1:08:31.7 | +16.3 |
8 | DUERR Johannes | AUT | 1:08:32.0 | +16.6 |
9 | MANIFICAT Maurice | FRA | 1:08:33.6 | +18.2 |
10 | NELSON Lars | SWE | 1:08:37.7 | +22.3 |
11 | LEGKOV Alexander | RUS | 1:08:43.1 | +27.7 |
12 | DI CENTA Giorgio | ITA | 1:08:43.7 | +28.3 |
13 | DOTZLER Hannes | GER | 1:08:44.8 | +29.4 |
14 | SOEDERGREN Anders | SWE | 1:08:46.9 | +31.5 |
15 | ANGERER Tobias | GER | 1:08:49.7 | +34.3 |
16 | POLTORANIN Alexey | KAZ | 1:08:51.5 | +36.1 |
17 | NORTHUG Petter Jr. | NOR | 1:09:39.6 | +1:24.2 |
18 | HARVEY Alex | CAN | 1:10:00.2 | +1:44.8 |
19 | BELOV Evgeniy | RUS | 1:10:00.5 | +1:45.1 |
20 | ROETHE Sjur | NOR | 1:10:02.5 | +1:47.1 |
21 | GJERDALEN Tord Asle | NOR | 1:10:06.7 | +1:51.3 |
22 | DE FABIANI Francesco | ITA | 1:10:10.7 | +1:55.3 |
23 | TEICHMANN Axel | GER | 1:10:13.3 | +1:57.9 |
24 | SEMENOV Michail | BLR | 1:10:13.3 | +1:57.9 |
25 | BABIKOV Ivan | CAN | 1:10:14.6 | +1:59.2 |
26 | NISKANEN Iivo | FIN | 1:10:22.0 | +2:06.6 |
27 | PERL Curdin | SUI | 1:10:22.4 | +2:07.0 |
28 | JAKS Martin | CZE | 1:10:52.1 | +2:36.7 |
29 | BAUMANN Jonas | SUI | 1:10:52.3 | +2:36.9 |
30 | CLARA Roland | ITA | 1:10:56.3 | +2:40.9 |
31 | BAJCICAK Martin | SVK | 1:11:00.1 | +2:44.7 |
32 | VELICHKO Yevgeniy | KAZ | 1:11:05.6 | +2:50.2 |
33 | JAUHOJAERVI Sami | FIN | 1:11:12.0 | +2:56.6 |
34 | DOLIDOVICH Sergei | BLR | 1:11:28.1 | +3:12.7 |
35 | HOFFMAN Noah | USA | 1:11:28.1 | +3:12.7 |
36 | NOVAK Petr | CZE | 1:11:28.5 | +3:13.1 |
37 | BING Thomas | GER | 1:11:32.9 | +3:17.5 |
38 | LEHTONEN Lari | FIN | 1:11:34.1 | +3:18.7 |
39 | KRECZMER Maciej | POL | 1:11:47.6 | +3:32.2 |
40 | HEIKKINEN Matti | FIN | 1:11:52.6 | +3:37.2 |
41 | PERRILLAT BOITEUX Ivan | FRA | 1:12:04.5 | +3:49.1 |
42 | BJORNSEN Erik | USA | 1:12:42.3 | +4:26.9 |
43 | HAELG Philipp | LIE | 1:12:47.8 | +4:32.4 |
44 | MAGAL Jiri | CZE | 1:12:49.5 | +4:34.1 |
45 | KILLICK Graeme | CAN | 1:13:16.1 | +5:00.7 |
46 | MIKAYELYAN Sergey | ARM | 1:13:16.6 | +5:01.2 |
47 | GREGG Brian | USA | 1:13:26.3 | +5:10.9 |
48 | PEPENE Paul Constantin | ROU | 1:13:36.2 | +5:20.8 |
49 | CHEREPANOV Sergey | KAZ | 1:13:39.7 | +5:24.3 |
50 | ROJO Imanol | SPA | 1:13:40.4 | +5:25.0 |
51 | REHEMAA Aivar | EST | 1:13:47.2 | +5:31.8 |
52 | MOELLER Martin | DAN | 1:14:05.1 | +5:49.7 |
53 | TSINZOV Veselin | BUL | 1:14:12.0 | +5:56.6 |
54 | FREEMAN Kris | USA | 1:14:34.6 | +6:19.2 |
55 | LASUTKIN Alexander | BLR | 1:14:39.4 | +6:24.0 |
56 | STAROSTIN Mark | KAZ | 1:15:36.6 | +7:21.2 |
57 | GRIDIN Andrey | BUL | 1:15:44.7 | +7:29.3 |
58 | GUTIERREZ Javier | SPA | 1:16:01.0 | +7:45.6 |
59 | XU Wenlong | CHN | 1:16:53.3 | +8:37.9 |
60 | WATSON Callum | AUS | 1:17:00.4 | +8:45.0 |
61 | KLISZ Pawel | POL | 1:17:18.5 | +9:03.1 |
62 | SMITH Callum | GBR | 1:17:37.1 | +9:21.7 |
63 | YEGHOYAN Artur | ARM | 1:17:44.5 | +9:29.1 |
64 | ANTOLEC Jan | POL | 1:18:18.8 | +10:03.4 |
65 | DADIC Edi | CRO | 1:19:31.5 | +11:16.1 |
66 | LIEPINS Arvis | LAT | 1:20:00.1 | +11:44.7 |
67 | STROLIA Vytautas | LTU | 1:20:37.2 | +12:21.8 |
Weiterführende Informationen: