Hier findet ihr die Ergebnisse der Herrenstaffel in Lahti (FIN)
Rang | Nation | Name | Jahrgang | Gesamtzeit | Einzelzeit / Rückstand | |
---|---|---|---|---|---|---|
1 | NORWAY | NOR | 1:37:20.1 | |||
TOENSETH Didrik | 1991 | 21:43.2 | ||||
DYRHAUG Niklas | 1987 | 21:35.7 | ||||
SUNDBY Martin Johnsrud | 1984 | 26:32.5 | ||||
KROGH Finn Haagen | 1990 | 27:28.7 | ||||
2 | RUSSIAN FEDERATION | RUS | 1:37:24.7 | +4.6 | ||
LARKOV Andrey | 1989 | 21:40.3 | ||||
BESSMERTNYKH Alexander | 1986 | 21:38.1 | ||||
CHERVOTKIN Alexey | 1995 | 26:50.7 | ||||
USTIUGOV Sergey | 1992 | 27:15.6 | ||||
3 | SWEDEN | SWE | 1:39:51.9 | +2:31.8 | ||
RICKARDSSON Daniel | 1982 | 22:17.6 | ||||
OLSSON Johan | 1980 | 22:37.7 | ||||
HELLNER Marcus | 1985 | 26:28.8 | ||||
HALFVARSSON Calle | 1989 | 28:27.8 | ||||
4 | SWITZERLAND | SUI | 1:39:52.1 | +2:32.0 | ||
RUEESCH Jason | 1994 | 22:11.6 | ||||
BAUMANN Jonas | 1990 | 22:11.1 | ||||
COLOGNA Dario | 1986 | 27:02.0 | ||||
PERL Curdin | 1984 | 28:27.4 | ||||
5 | FINLAND | FIN | 1:40:02.5 | +2:42.4 | ||
JAUHOJAERVI Sami | 1981 | 22:09.6 | ||||
NISKANEN Iivo | 1992 | 21:39.0 | ||||
LEHTONEN Lari | 1987 | 27:49.6 | ||||
HEIKKINEN Matti | 1983 | 28:24.3 | ||||
6 | GERMANY | GER | 1:40:02.9 | +2:42.8 | ||
BING Thomas | 1990 | 22:06.2 | ||||
DOBLER Jonas | 1991 | 22:34.7 | ||||
NOTZ Florian | 1992 | 26:42.7 | ||||
BOEGL Lucas | 1990 | 28:39.3 | ||||
7 | FRANCE | FRA | 1:41:12.1 | +3:52.0 | ||
GAILLARD Jean Marc | 1980 | 22:10.9 | ||||
MANIFICAT Maurice | 1986 | 21:53.8 | ||||
DUVILLARD Robin | 1983 | 28:27.0 | ||||
PARISSE Clement | 1993 | 28:40.4 | ||||
8 | ITALY | ITA | 1:42:49.9 | +5:29.8 | ||
DE FABIANI Francesco | 1993 | 22:45.4 | ||||
NOECKLER Dietmar | 1988 | 22:29.7 | ||||
SALVADORI Giandomenico | 1992 | 28:45.4 | ||||
PELLEGRINO Federico | 1990 | 28:49.4 | ||||
9 | KAZAKHSTAN | KAZ | 1:42:50.7 | +5:30.6 | ||
POLTORANIN Alexey | 1987 | 22:00.3 | ||||
VOLOTKA Denis | 1985 | 23:16.9 | ||||
KLIMIN Olzhas | 1996 | 28:42.5 | ||||
VELICHKO Yevgeniy | 1987 | 28:51.0 | ||||
10 | UNITED STATES OF AMERICA | USA | 1:42:51.4 | +5:31.3 | ||
BRATRUD Kyle | 1993 | 23:08.5 | ||||
BJORNSEN Erik | 1991 | 22:51.5 | ||||
ELLIOTT Tad | 1988 | 28:16.4 | ||||
HAMILTON Simeon | 1987 | 28:35.0 | ||||
11 | CZECH REPUBLIC | CZE | 1:42:51.9 | +5:31.8 | ||
JAKS Martin | 1986 | 22:33.3 | ||||
BAUER Lukas | 1977 | 22:38.8 | ||||
NOVAK Michal | 1996 | 28:46.9 | ||||
KNOP Petr | 1994 | 28:52.9 | ||||
12 | CANADA | CAN | ||||
KILLICK Graeme | 1989 | 23:45.8 | ||||
KERSHAW Devon | 1982 | 23:45.5 | ||||
HARVEY Alex | 1988 | 27:15.0 | ||||
VALJAS Len | 1988 | |||||
13 | ESTONIA | EST | ||||
RANKEL Raido | 1990 | 23:49.8 | ||||
KARP Algo | 1985 | 22:56.2 | ||||
TAMMJARV Karel | 1989 | 29:06.4 | ||||
REHEMAA Aivar | 1982 | |||||
14 | ROMANIA | RUM | ||||
PEPENE Paul Constantin | 1988 | 23:34.8 | ||||
POPA Raul Mihai | 1997 | 24:43.6 | ||||
HOGIU Petrica | 1991 | |||||
CIOANCA Alin Florin | 1995 | |||||
15 | POLAND | POL | ||||
BURY Dominik | 1996 | 23:35.3 | ||||
ANTOLEC Jan | 1990 | 24:26.3 | ||||
STAREGA Maciej | 1990 | |||||
KLISZ Pawel | 1992 | |||||
16 | UKRAINE | UKR | ||||
KRASOVSKYI Oleksii | 1994 | 24:14.4 | ||||
ORLYK Andrii | 1998 | 25:47.0 | ||||
PEREKHODA Ruslan | 1987 | |||||
YOLTUKHOVSKYY Oleg | 1987 | |||||
Sanctions | ||||||
3530679 | BRATRUD Kyle | USA | ||||
Written reprimand, ICR 343.8 violation classical technique |