1 | Vylegzhanin, Maxim | RUS | 01.16.25,90 |
2 | Cologna, Dario | SUI | 01.16.26,30 |
3 | Harvey, Alex | CAN | 01.16.27,50 |
4 | Toenseth, Didrik | NOR | 01.16.29,30 |
5 | Manificat, Maurice | FRA | 01.16.36,10 |
6 | Halfvarsson, Calle | SWE | 01.16.48,70 |
7 | Dyrhaug, Niklas | NOR | 01.16.51,80 |
8 | Belov, Evgeniy | RUS | 01.16.52,60 |
9 | Gaillard, Jean Marc | FRA | 01.16.53,50 |
10 | Hellner, Marcus | SWE | 01.16.57,80 |
11 | Northug, Petter | NOR | 01.17.05,10 |
12 | Musgrave, Andrew | GBR | 01.17.56,60 |
13 | Volzhentsev, Stanislav | RUS | 01.17.59,80 |
14 | Nelson, Lars | SWE | 01.18.03,20 |
15 | Chernousov, Ilia | RUS | 01.18.03,30 |
16 | Heikkinen, Matti | FIN | 01.18.12,90 |
17 | Clara, Roland | ITA | 01.18.17,90 |
18 | Semenov, Michail | RUS | 01.18.37,50 |
19 | Backscheider, Adrien | FRA | 01.18.53,00 |
20 | Yoshida, Keishin | JPN | 01.18.57,70 |
21 | Petukhov, Alexey | RUS | 01.19.04,40 |
22 | Lehtonen, Lari | FIN | 01.19.07,30 |
23 | Babikov, Ivan | CAN | 01.19.09,70 |
24 | Parisse, Clement | FRA | 01.19.13,10 |
25 | Lenting, Akira | JPN | 01.19.18,90 |
26 | Niskanen, Iivo | FIN | 01.19.19,40 |
27 | Dobler, Jonas | GER | 01.19.19,60 |
28 | Bjornsen, Erik | USA | 01.19.19,90 |
29 | Rehemaa, Aivar | EST | 01.19.24,60 |
30 | Baumann, Jonas | SUI | 01.19.25,90 |
31 | Jaks, Martin | CZE | 01.19.53,30 |
32 | Hofer, David | ITA | 01.20.03,20 |
33 | Pepene, Paul Constantin | ROU | 01.20.04,30 |
34 | Jauhojaervi, Sami | FIN | 01.20.07,90 |
35 | Johansson, Martin | SWE | 01.20.57,50 |
36 | Astapenka, Yury | BLR | 01.20.58,60 |
37 | Uda, Takatsugu | JPN | 01.21.03,70 |
38 | Bajcicak, Martin | SVK | 01.21.48,00 |
39 | Tzinzov, Veselin | BUL | 01.21.50,60 |
40 | Fabiani, Francesco De | ITA | 01.22.24,80 |
41 | Akhmadiyev, Yerdos | KAZ | 01.22.28,30 |
42 | Hauke, Max | AUT | 01.22.29,60 |
43 | Tammjarv, Karel | EST | 01.23.26,00 |
44 | Hoffman, Noah | USA | 01.23.35,00 |
45 | Mikayelyan, Sergey | ARM | 01.23.52,70 |
46 | Knop, Petr | CZE | 01.23.58,50 |
47 | Notz, Florian | GER | 01.24.07,30 |
48 | Freeman, Kris | USA | 01.24.23,00 |
49 | Krasovskyi, Oleksii | UKR | 01.24.43,50 |
50 | Srail, Jan | CZE | 01.24.50,80 |
51 | Velichko, Yevgeniy | KAZ | 01.26.05,60 |
52 | Hogiu, Petrica | ROM | 01.26.20,40 |
53 | Rojo, Imanol | ESP | 01.27.30,90 |
54 | Gelso, Matthew Phillip | USA | 01.27.52,30 |
55 | Yeghoyan, Artur | ARM | 01.28.29,80 |
56 | Pohl, Andrew | NZE | 01.28.59,90 |
57 | Yaremenko, Kostyantyn | UKR | 01.30.04,20 |
0 | Dadic, Edi | CRO | dns |
0 | Shang, Jincai | CHN | dnf |
0 | Dolidovich, Sergei | BLR | dnf |
0 | Watson, Callum | AUS | dns |
0 | Kristinsson, Brynjar Leo | ISL | dnf |
0 | Cho, Yong-jin | KOR | dnf |
0 | Roethe, Sjur | NOR | dnf |
0 | Malyshev, Sergey | KAZ | dnf |
Weiterführende Informationen: