TYKKIKISAT OLOS   17. 11. 2007

CLASSIC

W18 : 10 km

 
 
  1.   Marina MATROSOVA            KAZ                 27.44,0             
  2.   Yekaterina SEMYONOVYHK      KAZ                 28.02,1      +18,1  
  3.   Anastasia SLONOVA           KAZ                 28.14,0      +30,0  
  4.   Aleksandra KUDRINA          RUS                 29.56,3    +2.12,3  
  5.   Arina TISHKOVA              KAZ                 30.36,4    +2.52,4  
  6.   Daria SMETANINA             RUS                 30.43,4    +2.59,4  
  7.   Eeva PALOSAARI              FIN                 31.31,6    +3.47,6  
  8.   Tatiana SHILOVA             RUS                 31.57,2    +4.13,2  
  9.   Taru SAINIO                 FIN                 33.16,2    +5.32,2  
 10.   Seul-Gi NAM                 KOR                 33.50,2    +6.06,2  
 11.   Niina IRVA                  FIN                 34.07,5    +6.23,5  
 12.   Marika JAUHOJAERVI          FIN                 34.10,8    +6.26,8  
 13.   Shin-Ae CHOE                KOR                 36.08,7    +8.24,7  
 14.   Eun-Kyung LEE               KOR                 37.17,9    +9.33,9  

 

W20 : 10 km

 
Tilanne 14.02.09
 
  1.   Vika LANCHAKOVA             KAZ                 27.57,8             
  2.   Ekaterina MARALSKAIA        RUS                 28.12,3      +14,5  
  3.   Anastasia BUBLIK            RUS                 28.35,4      +37,6  
  4.   Ekaterina DANILOVA          RUS                 28.48,8      +51,0  
  5.   Yulia MARKOVSKAYA           KAZ                 28.53,3      +55,5  
  6.   Nina NEMTSOVA               RUS                 29.19,6    +1.21,8  
  7.   Sayuri YAGUCHI              JPN                 30.02,3    +2.04,5  
  8.   Irina NAZAROVA              RUS                 30.11,7    +2.13,9  
  9.   Malin BOHOLM                FIN                 30.21,2    +2.23,4  
 10.   Mari SALMINEN               FIN                 30.48,8    +2.51,0  
 11.   Anni MIKKONEN               FIN                 31.00,9    +3.03,1  
 12.   Ruut SARIOLA                FIN                 31.57,5    +3.59,7  
 13.   Anna BOROVIKOVA             FIN                 32.12,9    +4.15,1  
 14.   Leena MAEKAERAEINEN         FIN                 32.15,3    +4.17,5  
 15.   Tiina PORTTI                FIN                 33.30,1    +5.32,3  

 

W : 10 km

 
  1.   Virpi KUITUNEN              FIN                 25.35,2             
  2.   Valentina SHEVCHENKO        UKR                 26.06,7      +31,5  
  3.   Pirjo MURANEN               FIN                 26.21,5      +46,3  
  4.   Elena ANTONOVA              KAZ                 26.33,4      +58,2  
  5.   Larissa KURKINA             RUS                 26.34,4      +59,2  
  6.   Alena PROCHAZKOVA           SVK                 26.40,7    +1.05,5  
  7.   Olga TYAGAY                 RUS                 26.47,2    +1.12,0  
  8.   Tatjana JAMBAEVA            RUS                 26.48,4    +1.13,2  
  9.   Y CHEKALEVA                 RUS                 26.49,8    +1.14,6  
 10.   Olga ROTCHEVA               RUS                 26.50,4    +1.15,2  
 11.   Alena SANNIKOVA             BLR                 27.05,8    +1.30,6  
 12.   Eva NYVLTOVA                CZE                 27.07,9    +1.32,7  
 13.   Evgenia SHAPOVALOVA         RUS                 27.10,2    +1.35,0  
 14.   Svetlana OVCHINNIKOVA       RUS                 27.18,1    +1.42,9  
 15.   Mona-Lisa MALVALEHTO        FIN                 27.19,2    +1.44,0  
 16.   Evgenia MEDVEDEVA           RUS                 27.30,8    +1.55,6  
 17.   Tatyana SHEDENKO            KAZ                 27.35,1    +1.59,9  
 18.   Svetlana BOCHKAREVA         RUS                 27.40,8    +2.05,6  
 19.   Laura ROHTLA                EST                 27.42,3    +2.07,1  
 20.   Natalja ILJINA              RUS                 27.44,5    +2.09,3  
 21.   Anne MAEKINEN               FIN                 27.49,2    +2.14,0  
 22.   Riikka SARASOJA             FIN                 27.51,5    +2.16,3  
 23.   Anne KYLLOENEN              FIN                 27.51,6    +2.16,4  
 24.   Tatjana ROSHINA             KAZ                 27.54,8    +2.19,6  
 25.   Irina NAFRANOVICH           BLR                 27.56,7    +2.21,5  
 26.   Elena BURUKHINA             RUS                 28.02,8    +2.27,6  
 27.   Silja TARVONEN              FIN                 28.06,4    +2.31,2  
 28.   Piret PORMEISTER            EST                 28.10,6    +2.35,4  
 29.   Olga NOVOSELOVA             RUS                 28.12,0    +2.36,8  
 30.   Viktoria MELINA             RUS                 28.13,5    +2.38,3  
 31.   Lada NESTERENKO             UKR                 28.15,6    +2.40,4  
 32.   Naoko OHMORI                JPN                 28.17,9    +2.42,7  
 32.   Helena ERBENOVA             CZE                 28.17,9    +2.42,7  
 34.   Eva SKALNIKOVA              CZE                 28.18,6    +2.43,4  
 35.   Elena VEDENEEVA             RUS                 28.19,3    +2.44,1  
 36.   Dina USSINA                 KAZ                 28.27,8    +2.52,6  
 37.   Zuzana ROSSLEROVA           CZE                 28.28,3    +2.53,1  
 38.   Kristina ZOTOVA             EST                 28.29,7    +2.54,5  
 39.   Irina TERENTJEVA            LTU                 28.30,3    +2.55,1  
 40.   Tatjana MANNIMA             EST                 28.31,1    +2.55,9  
 41.   Kateryna GRYGORENKO         UKR                 28.35,9    +3.00,7  
 42.   Sumiko ISHIGAKI             JPN                 28.36,5    +3.01,3  
 43.   Kerttu NISKANEN             FIN                 28.41,3    +3.06,1  
 44.   Eveliina MAEYRAE            FIN                 28.42,9    +3.07,7  
 45.   Anastasia DOTSENKO          RUS                 28.46,1    +3.10,9  
 46.   Natalia ZERONOVA            RUS                 28.52,3    +3.17,1  
 47.   Sona TOLAROVA               CZE                 28.55,8    +3.20,6  
 48.   Natalia MAKOVEEVA           RUS                 28.59,9    +3.24,7  
 49.   Chie MARUYAMA               JPN                 29.09,7    +3.34,5  
 50.   Kaija UDRAS                 EST                 29.12,7    +3.37,5  
 51.   Sanna SOUDUNSAARI           FIN                 29.21,3    +3.46,1  
 52.   Anu TAEHTINEN               FIN                 29.25,1    +3.49,9  
 53.   Terhi POLLARI               FIN                 29.25,7    +3.50,5  
 54.   Johanna TURUNEN             FIN                 29.36,0    +4.00,8  
 55.   Kristel LAURSON             EST                 29.36,6    +4.01,4  
 56.   Maryna ANTSYBOR             UKR                 29.40,0    +4.04,8  
 57.   Nina RYSINA                 RUS                 29.46,8    +4.11,6  
 58.   Maija HAKALA                FIN                 29.49,3    +4.14,1  
 59.   Chae-Won LEE                KOR                 30.01,0    +4.25,8  
 60.   Kelime AYDIN                TUR                 30.04,4    +4.29,2  
 61.   Emilia SOUDUNSAARI          FIN                 30.05,1    +4.29,9  
 62.   Elena KOCHETKOVA            RUS                 30.10,2    +4.35,0  
 63.   Marya LOSEVA                UKR                 30.23,1    +4.47,9  
 64.   Anna GUNDOROVA              RUS                 30.24,5    +4.49,3  
 65.   Lasa STRUKOVA               RUS                 30.36,1    +5.00,9  
 66.   Noora VIRTANEN              FIN                 30.37,1    +5.01,9  
 67.   Azusa NOJIRI                JPN                 30.58,3    +5.23,1  
 68.   Anastasia SOKOLOVA          RUS                 31.32,4    +5.57,2  
 69.   Ju-Hee SIN                  KOR                 34.34,1    +8.58,9  

 

M18 : 15 km

 
 
 
  1.   Dmitriy OZERSKIY            RUS                 38.30,3             
  2.   Rustem KOBDOLDANOV          KAZ                 38.44,1      +13,8  
  3.   Maxim VOLKOV                RUS                 39.40,1    +1.09,8  
  4.   Simo-Viljami OJANEN         FIN                 40.11,3    +1.41,0  
  5.   Omer YUSUFUOGLU             TUR                 41.18,1    +2.47,8  
  6.   Dmitry PASHEVICH            RUS                 42.59,3    +4.29,0  
  7.   Juha KATIOKUMPU             FIN                 44.42,9    +6.12,6  
  8.   Henri MAEAETTAE             FIN                 48.29,6    +9.59,3  

 

M20 : 15 km

 
 
  1.   Anton SUZDALEV              RUS                 35.48,6             
  2.   Anatoliy VOLKOV             RUS                 37.12,7    +1.24,1  
  3.   Alexander PANZHINSKIY       RUS                 37.20,7    +1.32,1  
  4.   ALEKSY MJACHIN              RUS                 37.25,8    +1.37,2  
  5.   Gennadiy MATVIYENKO         KAZ                 37.28,2    +1.39,6  
  6.   Valentin DEVJATIAROV        RUS                 37.34,2    +1.45,6  
  7.   Andrey GRIDIN               KAZ                 37.34,5    +1.45,9  
  8.   Nobuhito KASHIWABARA        JPN                 37.45,2    +1.56,6  
  9.   Vitaliy ALEXANDROV          KAZ                 37.59,6    +2.11,0  
 10.   Marat AKHMETVALIEV          RUS                 38.15,5    +2.26,9  
 11.   Anatoliy GUSEV              RUS                 38.38,3    +2.49,7  
 12.   Kirill GRINYOV              KAZ                 38.42,0    +2.53,4  
 13.   Timur SADYKOV               RUS                 38.49,8    +3.01,2  
 14.   Roman SHMELEV               RUS                 39.01,5    +3.12,9  
 15.   Risto MAEGI                 EST                 39.39,7    +3.51,1  
 16.   Janne STENBACK              FIN                 39.43,0    +3.54,4  
 17.   Tuomas MYLLYKOSKI           FIN                 39.47,6    +3.59,0  
 18.   David NORRIS                FIN                 40.06,9    +4.18,3  
 19.   Sergey TRETIAKOV            RUS                 40.08,2    +4.19,6  
 20.   Mikhail KONSTANTINOV        RUS                 40.13,4    +4.24,8  
 21.   Timo JUURSALU               EST                 40.18,4    +4.29,8  
 22.   Mikko HUUSKONEN             FIN                 40.38,8    +4.50,2  
 23.   Evgeniy VERBITSKIY          RUS                 40.50,1    +5.01,5  
 24.   Eero-Matias SAVILUOTO       FIN                 40.50,3    +5.01,7  
 25.   Ville OKSANEN               FIN                 40.58,8    +5.10,2  
 26.   Izzet KIZILARSLAN           TUR                 41.24,3    +5.35,7  
 27.   Matti NEVALA                FIN                 41.35,5    +5.46,9  
 28.   Andre METS                  EST                 43.17,5    +7.28,9  
 29.   Sang-Yong PARK              KOR                 44.21,3    +8.32,7  

 

M : 15 km

 
 
  1.   Lukas BAUER                 CZE                 34.47,6             
  2.   Nikolay PANKRATOV           RUS                 35.09,3      +21,7  
  3.   Alexander LEGKOV            RUS                 35.11,5      +23,9  
  4.   Devon KERSHAW               CAN                 35.23,9      +36,3  
  5.   Alexey POLTARANIN           KAZ                 35.29,2      +41,6  
  6.   Eugeni DEMENTIEV            RUS                 35.29,3      +41,7  
  7.   Vassili ROTCHEV             RUS                 35.29,5      +41,9  
  8.   Sergey CHEREPANOV           KAZ                 35.33,7      +46,1  
  9.   Ivan ALYPOV                 RUS                 35.33,8      +46,2  
 10.   Victor REVIN                RUS                 35.35,7      +48,1  
 11.   Maxim VYLEGZHANIN           RUS                 35.36,5      +48,9  
 12.   Sergey NOVIKOV              RUS                 35.41,4      +53,8  
 13.   Jaak MAE                    EST                 35.42,8      +55,2  
 14.   Aivar REHEMAA               EST                 35.52,8    +1.05,2  
 15.   Ville NOUSIAINEN            FIN                 35.54,4    +1.06,8  
 16.   Egor SORIN                  RUS                 35.57,5    +1.09,9  
 17.   Dmitriy TICHKIN             RUS                 35.58,5    +1.10,9  
 18.   Roman LEYBYUK               UKR                 35.59,8    +1.12,2  
 19.   Matias STRANDVALL           FIN                 36.00,9    +1.13,3  
 20.   Ilya MASHKOV                RUS                 36.01,6    +1.14,0  
 21.   Roman CHEKALKIN             RUS                 36.06,9    +1.19,3  
 22.   Dmitry LIASHENKO            RUS                 36.07,4    +1.19,8  
 23.   Matti HEIKKINEN             FIN                 36.07,7    +1.20,1  
 24.   Dmitriy VASILIEV            RUS                 36.16,0    +1.28,4  
 25.   Alees RAZYM                 CZE                 36.18,1    +1.30,5  
 26.   Tomio KANAMARU              JPN                 36.21,8    +1.34,2  
 27.   Teemu KATTILAKOSKI          FIN                 36.23,4    +1.35,8  
 28.   Ilkka JUNNILA               FIN                 36.23,7    +1.36,1  
 29.   Alexander LASUTKIN          BLR                 36.26,3    +1.38,7  
 30.   Anatoliy ROMANOV            RUS                 36.30,0    +1.42,4  
 30.   Vladimir TOKAREV            RUS                 36.30,0    +1.42,4  
 32.   Algo KARP                   EST                 36.31,7    +1.44,1  
 33.   Alexandr IONENKOW           BLR                 36.31,8    +1.44,2  
 34.   Viktor ROMANOV              RUS                 36.33,7    +1.46,1  
 35.   Priit NARUSK                EST                 36.34,1    +1.46,5  
 36.   Shohei HONDA                JPN                 36.35,6    +1.48,0  
 37.   Vladimir VILISOV            RUS                 36.37,1    +1.49,5  
 38.   Sergey GRISHIN              RUS                 36.37,7    +1.50,1  
 39.   Yevgeniy VELICHKO           KAZ                 36.39,6    +1.52,0  
 40.   Olli OHTONEN                FIN                 36.48,4    +2.00,8  
 41.   Maxim ODNODVORTSEV          KAZ                 36.49,7    +2.02,1  
 42.   George GREY                 CAN                 36.50,1    +2.02,5  
 43.   Drew GOLDSACK               CAN                 36.51,8    +2.04,2  
 44.   Ildar SAFIN                 RUS                 36.53,5    +2.05,9  
 44.   Osamu YAMAGISHI             JPN                 36.53,5    +2.05,9  
 44.   Nobu NARUSE                 JPN                 36.53,5    +2.05,9  
 47.   Markus POERSTI              FIN                 36.54,0    +2.06,4  
 48.   Pavel SIULATOV              RUS                 36.55,8    +2.08,2  
 49.   Kari VARIS                  FIN                 36.56,6    +2.09,0  
 50.   Jesse VAEAENAENEN           FIN                 36.57,3    +2.09,7  
 51.   Katsuhito EBISAWA           JPN                 36.57,6    +2.10,0  
 52.   Alexey SLEPOV               RUS                 36.58,5    +2.10,9  
 53.   Anton ANDREEV               RUS                 36.59,8    +2.12,2  
 54.   Petri NEVALAINEN            FIN                 37.00,7    +2.13,1  
 55.   Vaclav KUPILIK              CZE                 37.02,0    +2.14,4  
 56.   Niklas COLLIANDER           FIN                 37.02,3    +2.14,7  
 57.   Vitaly MARTSYV              UKR                 37.02,6    +2.15,0  
 58.   Nikolay BOLOTOV             RUS                 37.04,2    +2.16,6  
 59.   Aleksey IVANOV              BLR                 37.04,5    +2.16,9  
 60.   Roman VIROLAINEN            RUS                 37.06,6    +2.19,0  
 61.   Matti KYLMAELAE             FIN                 37.06,7    +2.19,1  
 62.   Olli-Pekka TOLVANEN         FIN                 37.08,6    +2.21,0  
 63.   Tero SIMILAE                FIN                 37.10,2    +2.22,6  
 64.   Thomas RAMSTEDT             FIN                 37.11,7    +2.24,1  
 65.   Jan RYKR                    CZE                 37.15,1    +2.27,5  
 66.   Siarhei KUZMENKA            BLR                 37.17,7    +2.30,1  
 67.   Kuisma TAIPALE              FIN                 37.18,5    +2.30,9  
 68.   Jukka-Pekka MAENTYLAE       FIN                 37.21,8    +2.34,2  
 69.   Keishin YOSHIDA             JPN                 37.24,1    +2.36,5  
 70.   Aki IJAES                   FIN                 37.25,1    +2.37,5  
 70.   Peeter KUMMEL               EST                 37.25,1    +2.37,5  
 72.   Martti JYLHAE               FIN                 37.29,7    +2.42,1  
 73.   Keijo KURTTILA              FIN                 37.32,4    +2.44,8  
 74.   Katsuhiro OYAMA             JPN                 37.32,5    +2.44,9  
 75.   Ilia CHERNOUSOV             RUS                 37.33,3    +2.45,7  
 76.   Mikko KOUTANIEMI            FIN                 37.33,8    +2.46,2  
 77.   Jouni SILTAKORPI            FIN                 37.35,4    +2.47,8  
 78.   Mikalai PARCHEUSKI          BLR                 37.36,0    +2.48,4  
 79.   Lasse PAAKKONEN             FIN                 37.38,3    +2.50,7  
 80.   Masaya KIMURA               JPN                 37.40,8    +2.53,2  
 81.   Risto IKONEN                FIN                 37.41,8    +2.54,2  
 82.   Joonas OJASALO              FIN                 37.44,8    +2.57,2  
 83.   Kein EINASTE                EST                 37.45,2    +2.57,6  
 84.   Olexandr PUTSKO             UKR                 37.46,2    +2.58,6  
 85.   Masaaki KOZU                JPN                 37.51,7    +3.04,1  
 86.   Ivan DROBYAZKO              KAZ                 37.52,4    +3.04,8  
 87.   Jonas LINDELL               FIN                 37.54,8    +3.07,2  
 88.   Karri HIETAMAEKI            FIN                 37.54,9    +3.07,3  
 89.   Esa MURSU                   FIN                 37.59,3    +3.11,7  
 90.   Kalle LASSILA               FIN                 38.00,8    +3.13,2  
 90.   Mikko KEMPPAINEN            FIN                 38.00,8    +3.13,2  
 92.   Daniel STRAND               NOR                 38.02,9    +3.15,3  
 93.   Sam SUNDBERG                FIN                 38.03,6    +3.16,0  
 94.   Markus NILSSON              FIN                 38.06,7    +3.19,1  
 95.   Lari LEHTONEN               FIN                 38.08,8    +3.21,2  
 96.   Anssi PENTSINEN             FIN                 38.09,1    +3.21,5  
 97.   Mikhail GUMENYAK            UKR                 38.09,5    +3.21,9  
 98.   Jussi SIMULA                FIN                 38.11,9    +3.24,3  
 99.   Janek VALLIMAE              EST                 38.12,4    +3.24,8  
100.   Kaspar KOKK                 EST                 38.12,5    +3.24,9  
101.   Staffan JULIN               FIN                 38.12,8    +3.25,2  
102.   Tuukka MIETTINEN            FIN                 38.16,2    +3.28,6  
103.   Madis VAIKMAA               EST                 38.17,7    +3.30,1  
104.   Myroslav BILOSYUK           UKR                 38.18,1    +3.30,5  
105.   Martti HIMMA                EST                 38.19,0    +3.31,4  
106.   Juha VÄHÄMETSÄ              FIN                 38.19,6    +3.32,0  
107.   Tuomas JUUTI                FIN                 38.21,3    +3.33,7  
108.   Aleksander DENISOV          RUS                 38.21,5    +3.33,9  
109.   Kimmo KYMAELAEINEN          FIN                 38.21,6    +3.34,0  
110.   Jussi-Pekka POLLARI         FIN                 38.22,9    +3.35,3  
111.   Robert BLOMQVIST            FIN                 38.23,5    +3.35,9  
112.   Mantas STROLIA              LTU                 38.25,9    +3.38,3  
113.   Vegard KARLSTROEM           NOR                 38.29,9    +3.42,3  
114.   Harri SUOJAERVI             FIN                 38.36,2    +3.48,6  
115.   Marko MAANINKA              FIN                 38.37,2    +3.49,6  
116.   Tauno TOLD                  EST                 38.40,8    +3.53,2  
117.   Keijo PRIKS                 EST                 38.43,1    +3.55,5  
118.   Sebahattin OGLAGO           TUR                 38.47,1    +3.59,5  
119.   Oleg KOCHETKOV              RUS                 38.47,7    +4.00,1  
120.   Reima IDSTROEM              FIN                 38.50,2    +4.02,6  
121.   Aliaksei YELISEYEU          BLR                 38.50,4    +4.02,8  
122.   Tapani HIETAOJA             FIN                 38.50,7    +4.03,1  
123.   Janne MONONEN               FIN                 38.55,5    +4.07,9  
124.   Priit TALVES                EST                 38.56,2    +4.08,6  
125.   Juho HILTUNEN               FIN                 38.58,1    +4.10,5  
126.   Mikko KUUSELA               FIN                 39.01,1    +4.13,5  
127.   Esa SEPPAE                  FIN                 39.02,1    +4.14,5  
128.   Eirik HAUGSNES              NOR                 39.06,2    +4.18,6  
129.   Asso ERAEVUOMA              FIN                 39.09,8    +4.22,2  
130.   Aleksander KHYGIN           RUS                 39.11,7    +4.24,1  
131.   Iiro NISKANEN               FIN                 39.17,4    +4.29,8  
132.   Jari JOUTSEN                FIN                 39.26,4    +4.38,8  
133.   Juho HARJULA                FIN                 39.28,3    +4.40,7  
134.   Jani SIMOLA                 FIN                 39.30,4    +4.42,8  
135.   Semen SUDAKOV               RUS                 39.33,9    +4.46,3  
136.   Juuso HAATAJA               FIN                 39.34,4    +4.46,8  
137.   Yeui Gyu IM                 KOR                 39.35,9    +4.48,3  
138.   Olli JARVA                  FIN                 39.36,2    +4.48,6  
139.   Mikko HARJU                 FIN                 39.36,7    +4.49,1  
140.   Ari LUUSUA                  FIN                 39.43,3    +4.55,7  
141.   Aigars KALNUPS              LAT                 39.49,4    +5.01,8  
142.   Daniel Boberg LEIRBAKKEN    NOR                 39.51,8    +5.04,2  
143.   Juho UOTILA                 FIN                 39.52,7    +5.05,1  
144.   Tuomas SAEKKINEN            FIN                 39.54,8    +5.07,2  
145.   BJOERN NYGAARD              NOR                 40.00,5    +5.12,9  
146.   Marko NIEMINEN              FIN                 40.02,8    +5.15,2  
147.   Dmitriy BREGEDA             RUS                 40.08,8    +5.21,2  
148.   Henri JELONEN               FIN                 40.11,5    +5.23,9  
149.   Mikko-Pekka KUOKKANEN       FIN                 40.12,2    +5.24,6  
150.   Eui Myung JUNG              KOR                 40.16,9    +5.29,3  
151.   Toni KETELAE                FIN                 40.18,5    +5.30,9  
152.   Erko JULLINEN               EST                 40.19,8    +5.32,2  
153.   Heikki PALOSAARI            FIN                 40.38,5    +5.50,9  
154.   Sandis KEMERS               LAT                 40.42,1    +5.54,5  
155.   Dmitriy VERKHOV             RUS                 40.53,7    +6.06,1  
156.   Ville PIRTTIJOKI            FIN                 41.00,8    +6.13,2  
157.   Jung-min KIM                KOR                 41.02,3    +6.14,7  
158.   Jarkko KANTOLA              FIN                 41.09,8    +6.22,2  
159.   Mats HAAPNES                NOR                 41.21,4    +6.33,8  
160.   Peter OESTMAN               FIN                 41.34,1    +6.46,5  
161.   Antti HAAHTI                FIN                 41.38,4    +6.50,8  
162.   Svein KARLSEN               NOR                 41.43,7    +6.56,1  
163.   Janis TETERIS               LAT                 43.33,7    +8.46,1  
164.   Miika LOTVONEN              FIN                 45.09,3   +10.21,7  
165.   Danny SILVA                 POR                 50.15,8   +15.28,2  
166.   Aleksi HARJULA              FIN                 53.00,3   +18.12,7